- Home
- Statistics
- People
- Median age
Median age in Havana
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Havana | ± | Change | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2024estimate | 54.3 | 11.3 | +7.2 | 42.6 | 38.9 | — |
| 2023estimate | 47.1 | 5.0 | −2.0 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 49.1 | 8.3 | −1.7 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 50.8 | 7.7 | +0.3 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 50.5 | 5.8 | −3.4 | 42.2 | — | 29.6 |
| 2019estimate | 53.9 | 4.9 | −4.3 | 42.0 | — | 29.3 |
| 2018estimate | 58.2 | 5.3 | +4.3 | 41.9 | — | 29.0 |
| 2017estimate | 53.9 | 5.7 | +0.1 | 41.8 | — | 28.8 |
| 2016estimate | 53.8 | 4.1 | +3.6 | 41.6 | — | 28.5 |
| 2015estimate | 50.2 | 4.4 | +5.5 | 41.4 | — | 28.3 |
| 2014estimate | 44.7 | 9.9 | −0.4 | 41.2 | — | 28.1 |
| 2013estimate | 45.1 | 6.9 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Tallahassee
2016 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 3 | Crawfordville | 39.3 | |
| 1 | Havana | 53.8 | |
| 4 | Midway | 30.4 | |
| 5 | Tallahassee | 26.5 | |
| 2 | Woodville | 42.6 |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Havana in numbers