- Home
- section.name
- Leon County
- education
- Bachelor's degree or higher
education
section.name · section.levels.subregion
section.estimate
Bachelor's degree or higher in Leon County
2013 – 2024 · 12 data points
section.rank · Regions of Florida
section.updated Oct 22, 2026
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
overview
4 figures
people
21 figures
economy
20 figures
housing
8 figures
education
10 figures
tourism
3 figures
climate
3 figures
Latest value · 2024
48.9%
+0.3 pp
section.change_since
Regions of Florida · 2024
section.rank
Place 1 is the highest value.
section.change_since
+4.6 pp
vs Florida
+14.8 pp
Florida: 34.1% · 2024
Bachelor's degree or higher, 2013 – 2024 percent · Leon County · Florida · United States
+4.6 pp section.change_since
0%
20%
40%
60%
2013
2016
2018
2020
2024
Leon County
Florida
United States
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
section.compare Bachelor's degree or higher · percent
section.source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Leon County · 2013 – 2024
Latest value
48.9% · 2024
First value
44.2% · 2013
Highest
48.9% · 2024
Lowest
44.2% · 2013
Data points
12
By year
section.all_years · 2013 – 2024
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2024section.estimate | 48.9% | +0.3 pp | 34.1% | 35.7% |
| 2023section.estimate | 48.6% | +1.1 pp | 33.2% | 35.0% |
| 2022section.estimate | 47.5% | +0.5 pp | 32.3% | 34.3% |
| 2021section.estimate | 47.1% | +0.5 pp | 31.5% | 33.7% |
| 2020section.estimate | 46.6% | +0.4 pp | 30.5% | — |
| 2019section.estimate | 46.2% | +0.5 pp | 29.9% | — |
| 2018section.estimate | 45.7% | +0.2 pp | 29.2% | — |
| 2017section.estimate | 45.5% | +0.3 pp | 28.5% | — |
| 2016section.estimate | 45.2% | +0.2 pp | 27.9% | — |
| 2015section.estimate | 45.0% | +0.7 pp | 27.3% | — |
| 2014section.estimate | 44.3% | +0.1 pp | 26.8% | — |
| 2013section.estimate | 44.2% | 26.4% | — |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2024 · Place 1 is the highest value.
| # | Territory | Bachelor's degree or higher | |
|---|---|---|---|
| 3 | Alachua County | 48.8% | |
| 45 | Baker County | 17.8% | |
| 28 | Bay County | 29.6% | |
| 53 | Bradford County | 15.2% | |
| 21 | Brevard County | 34.2% | |
| 13 | Broward County | 36.7% | |
| 57 | Calhoun County | 13.6% | |
| 34 | Charlotte County | 27.0% | |
| 42 | Citrus County | 20.6% | |
| 31 | Clay County | 28.3% | |
| 7 | Collier County | 40.3% | |
| 46 | Columbia County | 16.8% | |
| 65 | DeSoto County | 10.8% | |
| 66 | Dixie County | 10.7% | |
| 19 | Duval County | 34.4% | |
| 27 | Escambia County | 29.7% | |
| 24 | Flagler County | 31.3% | |
| 32 | Franklin County | 27.9% | |
| 40 | Gadsden County | 21.3% | |
| 52 | Gilchrist County | 15.3% | |
| 58 | Glades County | 13.4% | |
| 36 | Gulf County | 23.5% | |
| 64 | Hamilton County | 11.0% | |
| 61 | Hardee County | 12.1% | |
| 60 | Hendry County | 12.2% | |
| … | |||
| 67 | Lafayette County | 9.9% | |
| 33 | Lake County | 27.8% | |
| 25 | Lee County | 31.2% | |
| 2 | Leon County | 48.9% | |
| 49 | Levy County | 16.5% | |
| 50 | Liberty County | 16.5% | |
| 56 | Madison County | 13.9% | |
| … |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
section.what
The share of adults with at least a bachelor's degree.
section.how
Adults 25 and over with a bachelor's, master's, professional or doctoral degree, from the survey.
education
section.title
Adults with higher education
47.4%
2024 · Florida
High school diploma or higher
93.8%
2024
University enrolment
79.4%
2022 · United States
Internet users
94.7%
2024 · United States
Access to electricity
100.0%
2024 · United States
Average commute
21.1
2024
Work from home
14.2%
2024
Drive alone to work
71.8%
2024
Public transit to work
1.5%
2024