Jobs in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 165,372 | +1.0% | 9.9M | 156M |
| 2024 | 163,754 | +2.8% | 9.8M | 155M |
| 2023 | 159,360 | +2.2% | 9.7M | 153M |
| 2022 | 155,885 | +3.7% | 9.4M | 150M |
| 2021 | 150,334 | +3.1% | 8.9M | 144M |
| 2020 | 145,862 | −4.7% | 8.4M | 139M |
| 2019 | 153,131 | +1.2% | 8.9M | 148M |
| 2018 | 151,280 | +2.2% | 8.7M | 146M |
| 2017 | 147,956 | +1.2% | 8.5M | 144M |
| 2016 | 146,254 | +2.5% | 8.3M | 142M |
| 2015 | 142,692 | +1.1% | 8M | 139M |
| 2014 | 141,186 | 7.8M | 137M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2015 · Place 1 is the highest value.
| # | Territory | Jobs | |
|---|---|---|---|
| 67 | Glades County | 1,436 | |
| 66 | Lafayette County | 1,480 | |
| 65 | Liberty County | 1,865 | |
| 64 | Jefferson County | 2,466 | |
| 63 | Dixie County | 2,573 | |
| 62 | Calhoun County | 2,859 | |
| 61 | Hamilton County | 3,140 | |
| 60 | Holmes County | 3,194 | |
| 59 | Gilchrist County | 3,273 | |
| 58 | Franklin County | 3,331 | |
| 57 | Union County | 3,554 | |
| 56 | Gulf County | 3,663 | |
| 55 | Madison County | 4,295 | |
| 54 | Wakulla County | 5,312 | |
| 53 | Washington County | 5,553 | |
| 52 | Bradford County | 6,413 | |
| 51 | Taylor County | 6,679 | |
| 50 | Baker County | 7,103 | |
| 49 | Hardee County | 7,392 | |
| 48 | DeSoto County | 8,334 | |
| 47 | Levy County | 8,546 | |
| 46 | Okeechobee County | 10,806 | |
| 45 | Suwannee County | 11,181 | |
| 44 | Hendry County | 11,317 | |
| 43 | Gadsden County | 12,717 | |
| … | |||
| 17 | Alachua County | 123K | |
| 16 | Escambia County | 126K | |
| 15 | Collier County | 134K | |
| 14 | Leon County | 143K | |
| 13 | Sarasota County | 159K | |
| 12 | Volusia County | 161K | |
| 11 | Seminole County | 174K | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2015
The number of people working at local workplaces.
Employment counted where people work (employers' records or regional accounts), annual average or year-end.
economy
section.title