- Home
- Statistics
- Leon County
- Economy & jobs
- Labour force
Economy & jobs
Statistics · Area
Labour force in Leon County
2000 – 2025 · 26 data points
20 of 67 · Regions of Florida
Updated Oct 22, 2026
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, 2000 – 2025
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2025
165,002
+0.3%
since 2024
Regions of Florida · 2025
20 of 67
Place 1 is the highest value.
since 2015
+12%
+0.8% a year on average
share of Florida
1.49%
Florida: 11,109,300 · 2025
Labour force, 2000 – 2025 people
+12% since 2015
0
50K
100K
150K
200K
2000
2010
2015
2025
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, 2000 – 2025
Compared with Labour force · people
Leon County 165K
Florida 11M
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics
The series at a glance Leon County · 2000 – 2025
Latest value
165,002 · 2025
First value
135,971 · 2000
Highest
165,002 · 2025
Lowest
134,374 · 2002
Average change
+0.8% a year on average
Data points
26
By year
All years · 2000 – 2025
| Year | Leon County | Change | Florida |
|---|---|---|---|
| 2025 | 165,002 | +0.3% | 11M |
| 2024 | 164,461 | +1.2% | 11M |
| 2023 | 162,436 | +1.8% | 11M |
| 2022 | 159,549 | +2.7% | 11M |
| 2021 | 155,318 | +2.7% | 10M |
| 2020 | 151,301 | −2.2% | 10M |
| 2019 | 154,626 | +1.0% | 10M |
| 2018 | 153,131 | +0.7% | 10M |
| 2017 | 152,000 | +0.7% | 10M |
| 2016 | 150,893 | +2.4% | 9.8M |
| 2015 | 147,395 | −1.1% | 9.6M |
| 2014 | 148,967 | +1.1% | 9.5M |
| 2013 | 147,312 | −0.5% | 9.4M |
| 2012 | 148,084 | −0.9% | 9.3M |
| 2011 | 149,423 | −0.6% | 9.3M |
| 2010 | 150,280 | +0.7% | 9.2M |
| 2009 | 149,166 | +0.2% | 9.2M |
| 2008 | 148,815 | +1.5% | 9.3M |
| 2007 | 146,675 | +3.3% | 9.3M |
| 2006 | 141,956 | +2.1% | 9.1M |
| 2005 | 139,061 | +3.0% | 8.8M |
| 2004 | 134,973 | +0.0% | 8.5M |
| 2003 | 134,964 | +0.4% | 8.3M |
| 2002 | 134,374 | −1.0% | 8.2M |
| 2001 | 135,707 | −0.2% | 8.1M |
| 2000 | 135,971 | 7.9M |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, 2000 – 2025
Ranking · Regions of Florida
2015 · Place 1 is the highest value.
| # | Territory | Labour force | |
|---|---|---|---|
| 67 | Liberty County | 2,636 | |
| 66 | Lafayette County | 3,201 | |
| 65 | Hamilton County | 4,518 | |
| 64 | Glades County | 4,706 | |
| 63 | Union County | 4,730 | |
| 62 | Franklin County | 4,766 | |
| 61 | Calhoun County | 4,936 | |
| 60 | Jefferson County | 5,369 | |
| 59 | Dixie County | 5,581 | |
| 58 | Gulf County | 5,989 | |
| 57 | Gilchrist County | 6,493 | |
| 56 | Holmes County | 6,685 | |
| 55 | Madison County | 7,468 | |
| 54 | Taylor County | 8,971 | |
| 53 | Washington County | 9,600 | |
| 52 | Hardee County | 10,081 | |
| 51 | Bradford County | 10,734 | |
| 50 | Baker County | 11,162 | |
| 49 | DeSoto County | 13,365 | |
| 48 | Wakulla County | 13,943 | |
| 47 | Hendry County | 15,086 | |
| 46 | Levy County | 16,430 | |
| 45 | Okeechobee County | 17,233 | |
| 44 | Jackson County | 17,294 | |
| 43 | Suwannee County | 17,916 | |
| … | |||
| 21 | St. Lucie County | 131K | |
| 20 | Escambia County | 138K | |
| 19 | Lake County | 141K | |
| 18 | Leon County | 147K | |
| 17 | Osceola County | 157K | |
| 16 | Collier County | 164K | |
| 15 | Manatee County | 165K | |
| … |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, 2015
What it means
Residents who work or are looking for work.
How it is calculated
Employed plus unemployed residents, annual average.
Economy & jobs
Leon County in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$24B
2024
Economic growth
4.7%
2024
Inflation
2.9%
2024 · United States
Unemployment rate
4.1%
2025
Unemployment rate, latest month
4.9%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
65.3%
2024
Household income per person
$64,167
2024 · Florida
Median household income
$66,287
2024