- Home
- Statistics
- Leon County
- People
- Median age
Median age in Leon County
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Leon County | ± | Change | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2024estimate | 32.0 | 0.2 | +0.1 | 42.6 | 38.9 | — |
| 2023estimate | 31.9 | 0.2 | +0.5 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 31.4 | 0.2 | −0.2 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 31.6 | 0.2 | +0.3 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 31.3 | 0.2 | +0.3 | 42.2 | — | 29.6 |
| 2019estimate | 31.0 | 0.2 | +0.3 | 42.0 | — | 29.3 |
| 2018estimate | 30.7 | 0.1 | +0.2 | 41.9 | — | 29.0 |
| 2017estimate | 30.5 | 0.1 | +0.2 | 41.8 | — | 28.8 |
| 2016estimate | 30.3 | 0.1 | +0.3 | 41.6 | — | 28.5 |
| 2015estimate | 30.0 | 0.1 | +0.1 | 41.4 | — | 28.3 |
| 2014estimate | 29.9 | 0.1 | +0.2 | 41.2 | — | 28.1 |
| 2013estimate | 29.7 | 0.1 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Regions of Florida
2019 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 67 | Leon County | 31.0 | |
| 66 | Alachua County | 31.6 | |
| 65 | Hendry County | 34.0 | |
| 64 | Orange County | 35.1 | |
| 63 | Hardee County | 35.4 | |
| 62 | Osceola County | 35.9 | |
| 61 | Duval County | 36.2 | |
| 60 | Okaloosa County | 36.9 | |
| 59 | Escambia County | 37.2 | |
| 58 | Hillsborough County | 37.2 | |
| 57 | Lafayette County | 37.3 | |
| 56 | Baker County | 37.7 | |
| 55 | Seminole County | 39.2 | |
| 54 | Union County | 39.3 | |
| 53 | Clay County | 39.7 | |
| 52 | Bradford County | 39.7 | |
| 51 | Bay County | 39.8 | |
| 50 | Santa Rosa County | 39.9 | |
| 49 | Miami-Dade County | 39.9 | |
| 48 | Polk County | 40.2 | |
| 47 | Columbia County | 40.4 | |
| 46 | Broward County | 40.4 | |
| 45 | Wakulla County | 40.6 | |
| 44 | Liberty County | 40.7 | |
| 43 | Gadsden County | 40.8 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Leon County in numbers