- Home
- section.name
- Leon County
- economy
- Median household income
economy
section.name · section.levels.subregion
section.estimate
Median household income in Leon County
2013 – 2024 · 12 data points
section.rank · Regions of Florida
section.updated Oct 22, 2026
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
overview
4 figures
people
21 figures
economy
20 figures
housing
8 figures
education
10 figures
tourism
3 figures
climate
3 figures
Latest value · 2024
$66,287
+1.9%
section.change_since ± $1,595 · margin of error
Regions of Florida · 2024
section.rank
Place 1 is the highest value.
section.change_since
+42%
+3.3% a year on average
vs Florida
−11%
Florida: $74,568 · 2024
Median household income, 2013 – 2024 US Dollar · Leon County · Florida · United States
+42% section.change_since
$40,000
$50,000
$60,000
$70,000
$80,000
$90,000
2013
2016
2018
2020
2024
Leon County
Florida
United States
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
section.compare Median household income · US Dollar
section.source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Leon County · 2013 – 2024
Latest value
$66,287 · 2024
First value
$46,369 · 2013
Highest
$66,287 · 2024
Lowest
$46,369 · 2013
Average change
+3.3% a year on average
Data points
12
By year
section.all_years · 2013 – 2024
| Year | Leon County | ± | Change | Florida | United States |
|---|---|---|---|---|---|
| 2024section.estimate | $66,287 | $1,595 | +1.9% | $74,568 | $80,734 |
| 2023section.estimate | $65,074 | $1,311 | +6.1% | $71,711 | $78,538 |
| 2022section.estimate | $61,317 | $1,523 | +6.9% | $67,917 | $75,149 |
| 2021section.estimate | $57,359 | $1,618 | +4.9% | $61,777 | $69,021 |
| 2020section.estimate | $54,675 | $1,352 | +3.0% | $57,703 | — |
| 2019section.estimate | $53,106 | $962 | +3.7% | $55,660 | — |
| 2018section.estimate | $51,201 | $978 | +2.5% | $53,267 | — |
| 2017section.estimate | $49,941 | $922 | +3.5% | $50,883 | — |
| 2016section.estimate | $48,248 | $874 | +3.2% | $48,900 | — |
| 2015section.estimate | $46,745 | $1,057 | +0.3% | $47,507 | — |
| 2014section.estimate | $46,620 | $1,140 | +0.5% | $47,212 | — |
| 2013section.estimate | $46,369 | $899 | $46,956 | — |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2021 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 1 | St. Johns County | $88,794 | |
| 2 | Nassau County | $77,504 | |
| 3 | Santa Rosa County | $77,260 | |
| 4 | Collier County | $75,543 | |
| 5 | Clay County | $74,059 | |
| 6 | Monroe County | $73,153 | |
| 7 | Seminole County | $73,002 | |
| 8 | Wakulla County | $72,941 | |
| 9 | Martin County | $69,769 | |
| 10 | Sarasota County | $69,490 | |
| 11 | Palm Beach County | $68,874 | |
| 12 | Walton County | $68,111 | |
| 13 | Okaloosa County | $67,390 | |
| 14 | Orange County | $65,784 | |
| 15 | Manatee County | $64,964 | |
| 16 | Broward County | $64,522 | |
| 17 | Hillsborough County | $64,164 | |
| 18 | Baker County | $63,860 | |
| 19 | Brevard County | $63,632 | |
| 20 | Sumter County | $63,323 | |
| 21 | Lee County | $63,235 | |
| 22 | Flagler County | $62,305 | |
| 23 | Indian River County | $61,594 | |
| 24 | Bay County | $60,473 | |
| 25 | Pinellas County | $60,451 | |
| … | |||
| 30 | Pasco County | $58,084 | |
| 31 | Charlotte County | $57,887 | |
| 32 | Miami-Dade County | $57,815 | |
| 33 | Leon County | $57,359 | |
| 34 | Volusia County | $56,786 | |
| 35 | Escambia County | $56,605 | |
| 36 | Lafayette County | $56,458 | |
| … |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
section.what
The income in the middle: half the households earn more, half earn less.
section.how
Median of total annual household income from the survey, in dollars of the survey's last year.
economy
section.title
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$24B
2024
Economic growth
4.7%
2024
Inflation
2.9%
2024 · United States
Unemployment rate
4.1%
2025
Unemployment rate, latest month
4.9%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
65.3%
2024
Labour force
165K
2025
Household income per person
$64,167
2024 · Florida