- Home
- section.name
- Leon County
- housing
- Median rent
housing
section.name · section.levels.subregion
section.estimate
Median rent in Leon County
2013 – 2024 · 12 data points
section.rank · Regions of Florida
section.updated Oct 22, 2026
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
overview
4 figures
people
21 figures
economy
20 figures
housing
8 figures
education
10 figures
tourism
3 figures
climate
3 figures
Latest value · 2024
$1,291
+5.0%
section.change_since ± $26 · margin of error
Regions of Florida · 2024
section.rank
Place 1 is the highest value.
section.change_since
+39%
+3.1% a year on average
vs Florida
−23%
Florida: $1,669 · 2024
Median rent, 2013 – 2024 US Dollar · Leon County · Florida · United States
+39% section.change_since
$800
$1,000
$1,200
$1,400
$1,600
$1,800
2013
2016
2018
2020
2024
Leon County
Florida
United States
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
section.compare Median rent · US Dollar
section.source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Leon County · 2013 – 2024
Latest value
$1,291 · 2024
First value
$923 · 2013
Highest
$1,291 · 2024
Lowest
$923 · 2013
Average change
+3.1% a year on average
Data points
12
By year
section.all_years · 2013 – 2024
| Year | Leon County | ± | Change | Florida | United States |
|---|---|---|---|---|---|
| 2024section.estimate | $1,291 | $26 | +5.0% | $1,669 | $1,413 |
| 2023section.estimate | $1,230 | $20 | +6.3% | $1,564 | $1,348 |
| 2022section.estimate | $1,157 | $17 | +8.0% | $1,444 | $1,268 |
| 2021section.estimate | $1,071 | $16 | +4.6% | $1,301 | $1,163 |
| 2020section.estimate | $1,024 | $18 | ±0.0% | $1,218 | — |
| 2019section.estimate | $1,024 | $15 | +2.0% | $1,175 | — |
| 2018section.estimate | $1,004 | $16 | +3.7% | $1,128 | — |
| 2017section.estimate | $968 | $11 | +2.9% | $1,077 | — |
| 2016section.estimate | $941 | $13 | +1.7% | $1,032 | — |
| 2015section.estimate | $925 | $14 | −0.5% | $1,002 | — |
| 2014section.estimate | $930 | $13 | +0.8% | $998 | — |
| 2013section.estimate | $923 | $13 | $990 | — |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2020 · Place 1 is the highest value.
| # | Territory | Median rent | |
|---|---|---|---|
| 34 | Alachua County | $1,004 | |
| 47 | Baker County | $784 | |
| 23 | Bay County | $1,099 | |
| 44 | Bradford County | $815 | |
| 21 | Brevard County | $1,111 | |
| 3 | Broward County | $1,433 | |
| 67 | Calhoun County | $539 | |
| 29 | Charlotte County | $1,042 | |
| 40 | Citrus County | $847 | |
| 18 | Clay County | $1,158 | |
| 4 | Collier County | $1,374 | |
| 43 | Columbia County | $821 | |
| 51 | DeSoto County | $738 | |
| 66 | Dixie County | $628 | |
| 25 | Duval County | $1,096 | |
| 31 | Escambia County | $1,020 | |
| 8 | Flagler County | $1,327 | |
| 45 | Franklin County | $806 | |
| 59 | Gadsden County | $691 | |
| 62 | Gilchrist County | $676 | |
| 55 | Glades County | $713 | |
| 27 | Gulf County | $1,074 | |
| 63 | Hamilton County | $676 | |
| 49 | Hardee County | $759 | |
| 41 | Hendry County | $833 | |
| … | |||
| 65 | Lafayette County | $638 | |
| 22 | Lake County | $1,111 | |
| 12 | Lee County | $1,225 | |
| 30 | Leon County | $1,024 | |
| 57 | Levy County | $704 | |
| 53 | Liberty County | $720 | |
| 52 | Madison County | $726 | |
| … |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020
section.what
The monthly rent in the middle of all rented homes.
section.how
Median gross rent per month including utilities, from the survey.