- Home
- Statistics
- Leon County
- economy
- Income per person
economy
Statistics · Area
estimate
Income per person in Leon County
2013 – 2024 · 12 data points
25 of 67 · Regions of Florida
Updated Oct 22, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
overview
6 figures
people
21 figures
economy
20 figures
housing
8 figures
education
10 figures
tourism
3 figures
climate
3 figures
Latest value · 2024
$39,955
+3.0%
since 2023 ± $1,033 · margin of error
Regions of Florida · 2024
25 of 67
Place 1 is the highest value.
since 2014
+51%
+3.9% a year on average
vs Florida
−6.2%
Florida: $42,609 · 2024
Income per person, 2013 – 2024 US Dollar · Leon County · Florida · United States
+51% since 2014
$25,000
$30,000
$35,000
$40,000
$45,000
2013
2016
2018
2020
2024
Leon County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Leon County · 2013 – 2024
Latest value
$39,955 · 2024
First value
$26,196 · 2013
Highest
$39,955 · 2024
Lowest
$26,196 · 2013
Average change
+3.9% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Leon County | ± | Change | Florida | United States |
|---|---|---|---|---|---|
| 2024estimate | $39,955 | $1,033 | +3.0% | $42,609 | $44,673 |
| 2023estimate | $38,777 | $975 | +5.3% | $41,055 | $43,289 |
| 2022estimate | $36,823 | $949 | +9.1% | $38,850 | $41,261 |
| 2021estimate | $33,764 | $818 | +6.2% | $35,216 | $37,638 |
| 2020estimate | $31,778 | $795 | +3.9% | $32,848 | — |
| 2019estimate | $30,586 | $607 | +2.8% | $31,619 | — |
| 2018estimate | $29,754 | $704 | +4.2% | $30,197 | — |
| 2017estimate | $28,548 | $568 | +5.0% | $28,774 | — |
| 2016estimate | $27,190 | $490 | +2.5% | $27,598 | — |
| 2015estimate | $26,522 | $502 | +0.1% | $26,829 | — |
| 2014estimate | $26,486 | $554 | +1.1% | $26,499 | — |
| 2013estimate | $26,196 | $535 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2020 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Monroe County | $47,382 | |
| 2 | Collier County | $46,785 | |
| 3 | Sarasota County | $44,402 | |
| 4 | Martin County | $43,758 | |
| 5 | St. Johns County | $43,433 | |
| 6 | Palm Beach County | $40,957 | |
| 7 | Indian River County | $38,274 | |
| 8 | Nassau County | $37,787 | |
| 9 | Pinellas County | $36,754 | |
| 10 | Seminole County | $36,016 | |
| 11 | Walton County | $35,996 | |
| 12 | Sumter County | $35,879 | |
| 13 | Manatee County | $35,146 | |
| 14 | Lee County | $34,818 | |
| 15 | Okaloosa County | $34,357 | |
| 16 | Broward County | $34,063 | |
| 17 | Brevard County | $33,662 | |
| 18 | Hillsborough County | $33,616 | |
| 19 | Charlotte County | $33,275 | |
| 20 | Flagler County | $32,722 | |
| 21 | Santa Rosa County | $32,322 | |
| 22 | Duval County | $32,233 | |
| 23 | Clay County | $32,037 | |
| 24 | Leon County | $31,778 | |
| 25 | Orange County | $31,409 | |
| 26 | Bay County | $30,774 | |
| 27 | Volusia County | $29,859 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
economy
Leon County in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$24B
2024
Economic growth
4.7%
2024
Inflation
2.9%
2024 · United States
Unemployment rate
4.1%
2025
Unemployment rate, latest month
4.9%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
65.3%
2024
Labour force
165K
2025
Household income per person
$64,167
2024 · Florida