- Home
- Statistics
- Leon County
- Economy & jobs
- Economic growth
Economic growth in Leon County
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2002 – 2024
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2002 – 2024
Sources: U.S. Bureau of Economic Analysis, Regional Economic Accounts · World Bank — World Development Indicators
By year
All years · 2002 – 2024
| Year | Leon County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2024 | 4.7% | 3.3% | 2.8% | 2.9% | |
| 2023 | 4.7% | 5.1% | 2.9% | 2.9% | |
| 2022 | 6.6% | 6.2% | 2.5% | 3.4% | |
| 2021 | 7.5% | 9.3% | 6.2% | 6.5% | |
| 2020 | -2.5% | -1.2% | -2.1% | -2.9% | |
| 2019 | 2.4% | 3.3% | 2.6% | 2.7% | |
| 2018 | 0.5% | 3.5% | 3.0% | 3.3% | |
| 2017 | 3.0% | 3.7% | 2.5% | 3.4% | |
| 2016 | 2.6% | 3.5% | 1.8% | 2.8% | |
| 2015 | 0.6% | 4.5% | 3.0% | 3.1% | |
| 2014 | 1.6% | 2.9% | 2.5% | 3.2% | |
| 2013 | -1.8% | 2.6% | 2.1% | 2.9% | |
| 2012 | 1.5% | 1.0% | 2.3% | 2.7% | |
| 2011 | -0.8% | -0.3% | 1.6% | 3.3% | |
| 2010 | -0.6% | 1.4% | 2.7% | 4.5% | |
| 2009 | -3.0% | -5.8% | -2.6% | -1.3% | |
| 2008 | -1.1% | -3.3% | 0.1% | 2.1% | |
| 2007 | 3.3% | 1.4% | 2.0% | 4.4% | |
| 2006 | -0.2% | 3.0% | 2.8% | 4.5% | |
| 2005 | -0.0% | 5.9% | 3.5% | 4.1% | |
| 2004 | 3.8% | 6.7% | 3.8% | 4.5% | |
| 2003 | 2.0% | 4.8% | 2.8% | 3.1% | |
| 2002 | 2.7% | 4.4% | 1.7% | 2.3% |
Sources: U.S. Bureau of Economic Analysis, Regional Economic Accounts · World Bank — World Development Indicators, 2002 – 2024
Ranking · Regions of Florida
2022 · Place 1 is the highest value.
| # | Territory | Economic growth | |
|---|---|---|---|
| 1 | Lafayette County | 18.8% | |
| 2 | Flagler County | 14.1% | |
| 3 | Suwannee County | 14.0% | |
| 4 | Sumter County | 12.5% | |
| 5 | Okeechobee County | 10.6% | |
| 6 | Osceola County | 10.0% | |
| 7 | Madison County | 9.4% | |
| 8 | Hamilton County | 9.3% | |
| 9 | St. Johns County | 8.9% | |
| 10 | Glades County | 8.8% | |
| 11 | Sarasota County | 8.5% | |
| 12 | Walton County | 8.0% | |
| 13 | Lee County | 7.9% | |
| 14 | Union County | 7.7% | |
| 15 | Hernando County | 7.6% | |
| 16 | Martin County | 7.5% | |
| 17 | Miami-Dade County | 7.4% | |
| 18 | Orange County | 7.2% | |
| 19 | Pasco County | 6.7% | |
| 20 | Leon County | 6.6% | |
| 21 | Franklin County | 6.4% | |
| 22 | Broward County | 6.4% | |
| 23 | Brevard County | 6.3% | |
| 24 | Hillsborough County | 6.3% | |
| 25 | Holmes County | 6.3% | |
| … |
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2022
How much the economy grew or shrank compared with the year before.
Change in GDP at constant prices (inflation removed) from the previous year, in percent.
Economy & jobs
Leon County in numbers