- Home
- section.name
- people
- Residents 65 and over
Tallahassee: residents 65 and over
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
section.all_years · 2013 – 2024
| Year | Tallahassee | Change | Leon County | Florida | United States | section.levels.world |
|---|---|---|---|---|---|---|
| 2024section.estimate | 11.7% | +0.3 pp | 14.8% | 21.3% | 17.2% | 10.2% |
| 2023section.estimate | 11.4% | +0.2 pp | 14.4% | 21.1% | 16.8% | 10.0% |
| 2022section.estimate | 11.2% | +0.4 pp | 14.1% | 20.9% | 16.5% | 9.7% |
| 2021section.estimate | 10.8% | +0.4 pp | 13.6% | 20.4% | 16.0% | 9.5% |
| 2020section.estimate | 10.4% | +0.1 pp | 13.4% | 20.5% | — | 9.3% |
| 2019section.estimate | 10.3% | +0.4 pp | 12.9% | 20.1% | — | 9.1% |
| 2018section.estimate | 10.0% | +0.4 pp | 12.4% | 19.7% | — | 8.9% |
| 2017section.estimate | 9.6% | +0.3 pp | 11.9% | 19.4% | — | 8.7% |
| 2016section.estimate | 9.3% | +0.6 pp | 11.3% | 19.1% | — | 8.4% |
| 2015section.estimate | 8.7% | +0.2 pp | 10.8% | 18.6% | — | 8.3% |
| 2014section.estimate | 8.5% | +0.1 pp | 10.3% | 18.2% | — | 8.1% |
| 2013section.estimate | 8.4% | 9.9% | 17.8% | — | 7.9% |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Tallahassee
2013 · Place 1 is the highest value.
| # | Territory | Residents 65 and over | |
|---|---|---|---|
| 1 | Havana | 16.8% | |
| 2 | Crawfordville | 13.8% | |
| 3 | Woodville | 11.0% | |
| 4 | Tallahassee | 8.4% | |
| 5 | Midway | 5.6% |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
The share of residents aged 65 and over — retirees and seniors.
Residents aged 65 and older divided by the total population.
people
Statistics: Tallahassee