- Home
- Midway
- Statistics
- People
- Median age
Median age in Midway
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Midway | ± | Change | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2024estimate | 35.1 | 8.1 | −2.3 | 42.6 | 38.9 | — |
| 2023estimate | 37.4 | 6.6 | +6.3 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 31.1 | 8.1 | −2.3 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 33.4 | 5.5 | −0.2 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 33.6 | 3.8 | −1.5 | 42.2 | — | 29.6 |
| 2019estimate | 35.1 | 2.9 | +0.8 | 42.0 | — | 29.3 |
| 2018estimate | 34.3 | 2.2 | +0.5 | 41.9 | — | 29.0 |
| 2017estimate | 33.8 | 2.8 | +3.4 | 41.8 | — | 28.8 |
| 2016estimate | 30.4 | 2.1 | −2.5 | 41.6 | — | 28.5 |
| 2015estimate | 32.9 | 2.8 | +0.7 | 41.4 | — | 28.3 |
| 2014estimate | 32.2 | 3.1 | −1.7 | 41.2 | — | 28.1 |
| 2013estimate | 33.9 | 4.0 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Tallahassee
2024 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 2 | Crawfordville | 42.0 | |
| 1 | Havana | 54.3 | |
| 4 | Midway | 35.1 | |
| 5 | Tallahassee | 28.2 | |
| 3 | Woodville | 41.5 |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Midway in numbers