- Home
- section.name
- people
- Speak another language at home
Speak another language at home in Tallahassee
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016 – 2024
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016 – 2024
section.source: U.S. Census Bureau, American Community Survey 5-year estimates
By year
section.all_years · 2016 – 2024
| Year | Tallahassee | Change | Leon County | Florida | United States |
|---|---|---|---|---|---|
| 2024section.estimate | 12.4% | +0.6 pp | 10.9% | 30.6% | 22.3% |
| 2023section.estimate | 11.8% | +0.8 pp | 10.5% | 30.1% | 22.0% |
| 2022section.estimate | 11.0% | +0.2 pp | 9.9% | 29.9% | 21.7% |
| 2021section.estimate | 10.8% | −0.0 pp | 9.7% | 29.8% | 21.7% |
| 2020section.estimate | 10.9% | −0.8 pp | 9.6% | 29.4% | — |
| 2019section.estimate | 11.7% | −0.2 pp | 10.0% | 29.4% | — |
| 2018section.estimate | 11.9% | +0.1 pp | 9.8% | 29.1% | — |
| 2017section.estimate | 11.8% | −0.5 pp | 9.8% | 28.7% | — |
| 2016section.estimate | 12.3% | 10.3% | 28.3% | — |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016 – 2024
Ranking · Towns of Tallahassee
2017 · Place 1 is the highest value.
| # | Territory | Speak another language at home | |
|---|---|---|---|
| 3 | Crawfordville | 4.7% | |
| 4 | Havana | 3.1% | |
| 2 | Midway | 7.7% | |
| 1 | Tallahassee | 11.8% | |
| 5 | Woodville | 1.7% |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
The share of residents who speak a language other than English at home.
Residents aged 5 and over who speak a language other than English at home, from the survey.
people
Statistics: Tallahassee