- Home
- section.name
- Leon County
- economy
- Business establishments
Business establishments in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 10,634 | −2.4% | 862K | 12M |
| 2024 | 10,895 | +3.7% | 876K | 12M |
| 2023 | 10,509 | +6.9% | 873K | 12M |
| 2022 | 9,833 | +4.8% | 846K | 11M |
| 2021 | 9,385 | +5.0% | 792K | 11M |
| 2020 | 8,936 | +2.1% | 741K | 10M |
| 2019 | 8,748 | +3.1% | 712K | 9.9M |
| 2018 | 8,484 | +1.1% | 685K | 9.7M |
| 2017 | 8,391 | +1.8% | 667K | 9.5M |
| 2016 | 8,243 | +2.6% | 652K | 9.4M |
| 2015 | 8,031 | −0.3% | 636K | 9.2M |
| 2014 | 8,058 | 631K | 9.1M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2014 · Place 1 is the highest value.
| # | Territory | Business establishments | |
|---|---|---|---|
| 1 | Miami-Dade County | 93,276 | |
| 2 | Broward County | 65,698 | |
| 3 | Palm Beach County | 51,885 | |
| 4 | Hillsborough County | 39,190 | |
| 5 | Orange County | 38,126 | |
| 6 | Pinellas County | 31,285 | |
| 7 | Duval County | 27,320 | |
| 8 | Lee County | 19,714 | |
| 9 | Sarasota County | 14,911 | |
| 10 | Brevard County | 14,639 | |
| 11 | Seminole County | 14,071 | |
| 12 | Volusia County | 13,475 | |
| 13 | Collier County | 12,492 | |
| 14 | Polk County | 12,444 | |
| 15 | Pasco County | 10,155 | |
| 16 | Manatee County | 9,807 | |
| 17 | Leon County | 8,058 | |
| 18 | Escambia County | 7,973 | |
| 19 | Marion County | 7,963 | |
| 20 | Lake County | 7,535 | |
| 21 | Alachua County | 6,593 | |
| 22 | St. Johns County | 6,321 | |
| 23 | Okaloosa County | 6,030 | |
| 24 | Martin County | 5,954 | |
| 25 | Osceola County | 5,923 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014
The number of workplaces of companies and organisations.
Local units (offices, shops, plants) registered in the business register.
economy
section.title