- Home
- section.name
- Leon County
- economy
- Business establishments
Business establishments in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 10,634 | −2.4% | 862K | 12M |
| 2024 | 10,895 | +3.7% | 876K | 12M |
| 2023 | 10,509 | +6.9% | 873K | 12M |
| 2022 | 9,833 | +4.8% | 846K | 11M |
| 2021 | 9,385 | +5.0% | 792K | 11M |
| 2020 | 8,936 | +2.1% | 741K | 10M |
| 2019 | 8,748 | +3.1% | 712K | 9.9M |
| 2018 | 8,484 | +1.1% | 685K | 9.7M |
| 2017 | 8,391 | +1.8% | 667K | 9.5M |
| 2016 | 8,243 | +2.6% | 652K | 9.4M |
| 2015 | 8,031 | −0.3% | 636K | 9.2M |
| 2014 | 8,058 | 631K | 9.1M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2015 · Place 1 is the highest value.
| # | Territory | Business establishments | |
|---|---|---|---|
| 67 | Liberty County | 87 | |
| 66 | Lafayette County | 113 | |
| 65 | Glades County | 137 | |
| 64 | Union County | 169 | |
| 63 | Hamilton County | 188 | |
| 62 | Dixie County | 198 | |
| 61 | Calhoun County | 218 | |
| 60 | Gilchrist County | 274 | |
| 59 | Jefferson County | 279 | |
| 58 | Holmes County | 300 | |
| 57 | Madison County | 327 | |
| 56 | Franklin County | 347 | |
| 55 | Gulf County | 352 | |
| 54 | Washington County | 387 | |
| 53 | Baker County | 389 | |
| 52 | Taylor County | 405 | |
| 51 | Wakulla County | 452 | |
| 50 | Bradford County | 491 | |
| 49 | Hardee County | 523 | |
| 48 | DeSoto County | 580 | |
| 47 | Gadsden County | 742 | |
| 46 | Suwannee County | 769 | |
| 45 | Hendry County | 786 | |
| 44 | Jackson County | 838 | |
| 43 | Levy County | 850 | |
| … | |||
| 20 | Lake County | 7,542 | |
| 19 | Escambia County | 7,880 | |
| 18 | Marion County | 7,947 | |
| 17 | Leon County | 8,031 | |
| 16 | Manatee County | 9,921 | |
| 15 | Pasco County | 10,189 | |
| 14 | Polk County | 12,389 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2015
The number of workplaces of companies and organisations.
Local units (offices, shops, plants) registered in the business register.
economy
section.title