- Home
- Statistics
- Leon County
- People
- Born abroad
Born abroad in Leon County
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Leon County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2024estimate | 7.4% | +0.1 pp | 21.9% | 14.1% | 3.7% |
| 2023estimate | 7.3% | +0.5 pp | 21.4% | 13.9% | — |
| 2022estimate | 6.8% | +0.0 pp | 21.1% | 13.7% | — |
| 2021estimate | 6.8% | +0.1 pp | 21.0% | 13.6% | — |
| 2020estimate | 6.6% | −0.2 pp | 20.8% | — | 3.5% |
| 2019estimate | 6.8% | +0.0 pp | 20.7% | — | — |
| 2018estimate | 6.8% | +0.1 pp | 20.5% | — | — |
| 2017estimate | 6.7% | −0.3 pp | 20.2% | — | — |
| 2016estimate | 7.0% | −0.1 pp | 19.9% | — | — |
| 2015estimate | 7.0% | +0.3 pp | 19.7% | — | 3.3% |
| 2014estimate | 6.8% | +0.2 pp | 19.6% | — | — |
| 2013estimate | 6.5% | 19.4% | — | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Regions of Florida
2024 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 23 | Alachua County | 11.6% | |
| 67 | Baker County | 1.4% | |
| 35 | Bay County | 8.6% | |
| 59 | Bradford County | 3.2% | |
| 30 | Brevard County | 9.7% | |
| 2 | Broward County | 36.9% | |
| 57 | Calhoun County | 3.6% | |
| 29 | Charlotte County | 9.8% | |
| 45 | Citrus County | 5.6% | |
| 39 | Clay County | 7.0% | |
| 6 | Collier County | 24.6% | |
| 49 | Columbia County | 4.7% | |
| 14 | DeSoto County | 13.6% | |
| 64 | Dixie County | 2.3% | |
| 21 | Duval County | 12.2% | |
| 44 | Escambia County | 5.7% | |
| 17 | Flagler County | 12.8% | |
| 51 | Franklin County | 4.2% | |
| 43 | Gadsden County | 5.7% | |
| 52 | Gilchrist County | 3.9% | |
| 25 | Glades County | 11.0% | |
| 55 | Gulf County | 3.8% | |
| 50 | Hamilton County | 4.5% | |
| 22 | Hardee County | 11.7% | |
| 3 | Hendry County | 30.0% | |
| … | |||
| 40 | Lafayette County | 6.8% | |
| 27 | Lake County | 10.7% | |
| 10 | Lee County | 18.9% | |
| 37 | Leon County | 7.4% | |
| 53 | Levy County | 3.9% | |
| 58 | Liberty County | 3.6% | |
| 56 | Madison County | 3.6% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
People
Leon County in numbers