- Home
- Statistics
- Leon County
- People
- Average household size
People
Statistics · Area
estimate
Average household size in Leon County
2013 – 2024 · 12 data points
59 of 67 · Regions of Florida
Updated Oct 22, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2024
2.27per household
−0.02
since 2023 ± 0.02 · margin of error
Regions of Florida · 2024
59 of 67
Place 1 is the highest value.
since 2014
−0.14
vs Florida
−0.24
Florida: 2.51 · 2024
Average household size, 2013 – 2024 people per household · Leon County · Florida · United States
−0.14 since 2014
2.20
2.30
2.40
2.50
2.60
2.70
2013
2016
2018
2020
2024
Leon County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Average household size · people per household
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Leon County · 2013 – 2024
Latest value
2.27 · 2024
First value
2.40 · 2013
Highest
2.44 · 2016
Lowest
2.27 · 2024
Data points
12
By year
All years · 2013 – 2024
| Year | Leon County | ± | Change | Florida | United States |
|---|---|---|---|---|---|
| 2024estimate | 2.27 | 0.02 | −0.02 | 2.51 | 2.53 |
| 2023estimate | 2.29 | 0.02 | −0.04 | 2.51 | 2.54 |
| 2022estimate | 2.33 | 0.02 | −0.02 | 2.53 | 2.57 |
| 2021estimate | 2.35 | 0.02 | −0.03 | 2.57 | 2.60 |
| 2020estimate | 2.38 | 0.02 | −0.04 | 2.62 | — |
| 2019estimate | 2.42 | 0.02 | −0.01 | 2.65 | — |
| 2018estimate | 2.43 | 0.03 | +0.01 | 2.65 | — |
| 2017estimate | 2.42 | 0.02 | −0.02 | 2.64 | — |
| 2016estimate | 2.44 | 0.02 | +0.01 | 2.64 | — |
| 2015estimate | 2.43 | 0.02 | +0.02 | 2.63 | — |
| 2014estimate | 2.41 | 0.03 | +0.01 | 2.62 | — |
| 2013estimate | 2.40 | 0.03 | 2.61 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2013 · Place 1 is the highest value.
| # | Territory | Average household size | |
|---|---|---|---|
| 1 | Hardee County | 3.38 | |
| 2 | Hendry County | 3.15 | |
| 3 | Osceola County | 3.07 | |
| 4 | Glades County | 3.05 | |
| 5 | Miami-Dade County | 3.02 | |
| 6 | Baker County | 3.01 | |
| 7 | Liberty County | 2.91 | |
| 8 | DeSoto County | 2.89 | |
| 9 | Seminole County | 2.87 | |
| 10 | Okeechobee County | 2.86 | |
| 11 | Clay County | 2.82 | |
| 12 | Union County | 2.79 | |
| 13 | Orange County | 2.76 | |
| 14 | Lafayette County | 2.75 | |
| 15 | Bradford County | 2.72 | |
| 16 | Polk County | 2.71 | |
| 17 | Flagler County | 2.71 | |
| 18 | Calhoun County | 2.70 | |
| 19 | Columbia County | 2.69 | |
| 20 | Broward County | 2.67 | |
| 21 | Holmes County | 2.65 | |
| 22 | Collier County | 2.64 | |
| 23 | Santa Rosa County | 2.64 | |
| 24 | Suwannee County | 2.64 | |
| 25 | Hillsborough County | 2.63 | |
| … | |||
| 56 | Highlands County | 2.42 | |
| 57 | Martin County | 2.41 | |
| 58 | Walton County | 2.41 | |
| 59 | Leon County | 2.40 | |
| 60 | Indian River County | 2.37 | |
| 61 | Jefferson County | 2.36 | |
| 62 | Citrus County | 2.29 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
What it means
How many people share an average home.
How it is calculated
Residents of households divided by the number of households.
People
Leon County in numbers
Population
299K
2025
Population growth
0.52%
2025 · United States
Population density
173
2025
Median age
32.0
2024
Children under 15
15.7%
2024 · Florida
Children under 18
18.5%
2024
Residents 65 and over
14.8%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States