- Home
- section.name
- Leon County
- tourism
- Leisure & hospitality jobs
Leisure & hospitality jobs in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 18,564 | +0.6% | 1.3M | 17M |
| 2024 | 18,460 | −1.6% | 1.3M | 17M |
| 2023 | 18,759 | +1.7% | 1.3M | 16M |
| 2022 | 18,443 | +9.0% | 1.2M | 16M |
| 2021 | 16,913 | +13% | 1.1M | 14M |
| 2020 | 14,987 | −22% | 1M | 13M |
| 2019 | 19,178 | +3.8% | 1.3M | 16M |
| 2018 | 18,479 | +1.9% | 1.2M | 16M |
| 2017 | 18,137 | +1.1% | 1.2M | 16M |
| 2016 | 17,931 | +5.9% | 1.2M | 16M |
| 2015 | 16,933 | +3.9% | 1.1M | 15M |
| 2014 | 16,295 | 1.1M | 15M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2021 · Place 1 is the highest value.
| # | Territory | Leisure & hospitality jobs | |
|---|---|---|---|
| 1 | Orange County | 171K | |
| 2 | Miami-Dade County | 121K | |
| 3 | Broward County | 84,076 | |
| 4 | Palm Beach County | 81,080 | |
| 5 | Hillsborough County | 69,646 | |
| 6 | Pinellas County | 54,773 | |
| 7 | Duval County | 50,590 | |
| 8 | Lee County | 40,702 | |
| 9 | Collier County | 27,418 | |
| 10 | Brevard County | 26,735 | |
| 11 | Volusia County | 26,311 | |
| 12 | Sarasota County | 24,198 | |
| 13 | Polk County | 23,822 | |
| 14 | Osceola County | 19,726 | |
| 15 | Seminole County | 19,208 | |
| 16 | Manatee County | 18,215 | |
| 17 | Escambia County | 17,428 | |
| 18 | Leon County | 16,913 | |
| 19 | St. Johns County | 16,622 | |
| 20 | Pasco County | 16,304 | |
| 21 | Okaloosa County | 14,917 | |
| 22 | Monroe County | 14,382 | |
| 23 | Alachua County | 14,156 | |
| 24 | Lake County | 13,053 | |
| 25 | Bay County | 12,751 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2021
Jobs in hotels, restaurants, bars, attractions, arts and recreation — the tourism economy.
Average private-sector employment in the leisure and hospitality industries.