- Home
- section.name
- Leon County
- tourism
- Average weekly wage in leisure & hospitality
Average weekly wage in leisure & hospitality in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | $494 | +4.4% | $757 | $657 |
| 2024 | $473 | +7.5% | $717 | $636 |
| 2023 | $440 | +6.8% | $683 | $611 |
| 2022 | $412 | +10% | $649 | $588 |
| 2021 | $373 | +12% | $597 | $549 |
| 2020 | $333 | +3.1% | $533 | $498 |
| 2019 | $323 | +2.9% | $513 | $482 |
| 2018 | $314 | +3.6% | $498 | $463 |
| 2017 | $303 | +5.2% | $480 | $446 |
| 2016 | $288 | +2.5% | $469 | $432 |
| 2015 | $281 | +2.9% | $460 | $419 |
| 2014 | $273 | $443 | $404 |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2016 · Place 1 is the highest value.
| # | Territory | Average weekly wage in leisure & hospitality | |
|---|---|---|---|
| 67 | Lafayette County | $234 | |
| 66 | Calhoun County | $250 | |
| 65 | Dixie County | $253 | |
| 64 | Holmes County | $261 | |
| 63 | Union County | $265 | |
| 62 | Jackson County | $266 | |
| 61 | Hardee County | $268 | |
| 60 | Madison County | $276 | |
| 59 | Wakulla County | $279 | |
| 58 | Baker County | $282 | |
| 57 | Taylor County | $283 | |
| 56 | Putnam County | $284 | |
| 55 | Bradford County | $287 | |
| 54 | Leon County | $288 | |
| 53 | Jefferson County | $294 | |
| 52 | Hamilton County | $297 | |
| 51 | Suwannee County | $298 | |
| 50 | Santa Rosa County | $302 | |
| 49 | Gadsden County | $302 | |
| 48 | Hernando County | $303 | |
| 47 | Liberty County | $308 | |
| 46 | Columbia County | $308 | |
| 45 | Highlands County | $309 | |
| 44 | Hendry County | $312 | |
| 43 | DeSoto County | $322 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2016
What workers in hotels, restaurants and attractions earn per week.
Total wages in leisure and hospitality divided by its average employment and by 52 weeks.
tourism
section.title