- Home
- Statistics
- Leon County
- People
- Median age
Median age in Leon County
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Leon County | ± | Change | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2024estimate | 32.0 | 0.2 | +0.1 | 42.6 | 38.9 | — |
| 2023estimate | 31.9 | 0.2 | +0.5 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 31.4 | 0.2 | −0.2 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 31.6 | 0.2 | +0.3 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 31.3 | 0.2 | +0.3 | 42.2 | — | 29.6 |
| 2019estimate | 31.0 | 0.2 | +0.3 | 42.0 | — | 29.3 |
| 2018estimate | 30.7 | 0.1 | +0.2 | 41.9 | — | 29.0 |
| 2017estimate | 30.5 | 0.1 | +0.2 | 41.8 | — | 28.8 |
| 2016estimate | 30.3 | 0.1 | +0.3 | 41.6 | — | 28.5 |
| 2015estimate | 30.0 | 0.1 | +0.1 | 41.4 | — | 28.3 |
| 2014estimate | 29.9 | 0.1 | +0.2 | 41.2 | — | 28.1 |
| 2013estimate | 29.7 | 0.1 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Regions of Florida
2020 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 66 | Alachua County | 31.7 | |
| 57 | Baker County | 37.8 | |
| 45 | Bay County | 40.6 | |
| 53 | Bradford County | 39.8 | |
| 19 | Brevard County | 47.2 | |
| 47 | Broward County | 40.5 | |
| 38 | Calhoun County | 41.9 | |
| 2 | Charlotte County | 59.5 | |
| 3 | Citrus County | 56.7 | |
| 54 | Clay County | 39.8 | |
| 9 | Collier County | 51.3 | |
| 46 | Columbia County | 40.6 | |
| 43 | DeSoto County | 40.7 | |
| 24 | Dixie County | 46.2 | |
| 61 | Duval County | 36.3 | |
| 59 | Escambia County | 37.3 | |
| 8 | Flagler County | 51.8 | |
| 18 | Franklin County | 47.3 | |
| 40 | Gadsden County | 41.4 | |
| 39 | Gilchrist County | 41.7 | |
| 16 | Glades County | 47.9 | |
| 23 | Gulf County | 46.3 | |
| 51 | Hamilton County | 40.0 | |
| 63 | Hardee County | 35.4 | |
| 65 | Hendry County | 35.0 | |
| … | |||
| 56 | Lafayette County | 38.6 | |
| 20 | Lake County | 47.0 | |
| 11 | Lee County | 48.8 | |
| 67 | Leon County | 31.3 | |
| 21 | Levy County | 47.0 | |
| 44 | Liberty County | 40.6 | |
| 30 | Madison County | 44.2 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Leon County in numbers