- Home
- section.name
- Leon County
- Economy & jobs
- Personal income per person
Economy & jobs
section.name · section.levels.subregion
Personal income per person in Leon County
2000 – 2024 · 25 data points
section.rank · Regions of Florida
section.updated Oct 22, 2026
section.source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2000 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
4 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2024
$61,912
+6.3%
section.change_since
Regions of Florida · 2024
section.rank
Place 1 is the highest value.
section.change_since
+61%
+3.4% a year on average
vs Florida
−15%
Florida: $73,006 · 2024
Personal income per person, 2000 – 2024 US Dollar · Leon County · Florida · United States
+61% section.change_since
$20,000
$40,000
$60,000
$80,000
2000
2010
2015
2024
Leon County
Florida
United States
section.source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2000 – 2024
section.compare Personal income per person · US Dollar
section.source: U.S. Bureau of Economic Analysis, Regional Economic Accounts
The series at a glance Leon County · 2000 – 2024
Latest value
$61,912 · 2024
First value
$27,623 · 2000
Highest
$61,912 · 2024
Lowest
$27,623 · 2000
Average change
+3.4% a year on average
Data points
25
By year
section.all_years · 2000 – 2024
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2024 | $61,912 | +6.3% | $73,006 | $73,204 |
| 2023 | $58,237 | +8.4% | $70,057 | $70,002 |
| 2022 | $53,733 | +1.0% | $65,429 | $66,298 |
| 2021 | $53,219 | +8.3% | $62,617 | $64,692 |
| 2020 | $49,154 | +5.8% | $56,597 | $59,151 |
| 2019 | $46,447 | +4.4% | $53,666 | $55,567 |
| 2018 | $44,491 | +5.1% | $51,015 | $53,311 |
| 2017 | $42,321 | +3.4% | $48,447 | $51,006 |
| 2016 | $40,939 | +3.4% | $45,730 | $48,974 |
| 2015 | $39,577 | +2.7% | $44,957 | $48,062 |
| 2014 | $38,553 | +4.5% | $42,877 | $46,289 |
| 2013 | $36,879 | −1.6% | $40,743 | $44,402 |
| 2012 | $37,482 | −2.2% | $41,211 | $44,238 |
| 2011 | $38,328 | +4.9% | $40,437 | $42,650 |
| 2010 | $36,540 | +5.2% | $38,779 | $40,557 |
| 2009 | $34,725 | −2.4% | $36,777 | $39,307 |
| 2008 | $35,589 | +1.1% | $39,185 | $40,854 |
| 2007 | $35,206 | +2.9% | $39,184 | $39,588 |
| 2006 | $34,230 | +2.7% | $38,009 | $37,843 |
| 2005 | $33,320 | +4.4% | $35,736 | $35,669 |
| 2004 | $31,907 | +4.8% | $33,706 | $34,183 |
| 2003 | $30,443 | +2.2% | $31,779 | $32,659 |
| 2002 | $29,796 | +1.7% | $30,815 | $31,801 |
| 2001 | $29,305 | +6.1% | $30,405 | $31,548 |
| 2000 | $27,623 | $29,387 | $30,551 |
section.source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2000 – 2024
Ranking · Regions of Florida
2014 · Place 1 is the highest value.
| # | Territory | Personal income per person | |
|---|---|---|---|
| 27 | Alachua County | $37,506 | |
| 52 | Baker County | $28,677 | |
| 25 | Bay County | $38,333 | |
| 46 | Bradford County | $30,081 | |
| 22 | Brevard County | $39,023 | |
| 13 | Broward County | $43,241 | |
| 62 | Calhoun County | $24,512 | |
| 28 | Charlotte County | $37,014 | |
| 35 | Citrus County | $34,106 | |
| 23 | Clay County | $38,568 | |
| 1 | Collier County | $77,042 | |
| 41 | Columbia County | $30,925 | |
| 63 | DeSoto County | $24,030 | |
| 60 | Dixie County | $24,959 | |
| 21 | Duval County | $39,296 | |
| 30 | Escambia County | $36,760 | |
| 20 | Flagler County | $39,584 | |
| 44 | Franklin County | $30,592 | |
| 47 | Gadsden County | $30,070 | |
| 43 | Gilchrist County | $30,850 | |
| 64 | Glades County | $23,824 | |
| 53 | Gulf County | $28,285 | |
| 65 | Hamilton County | $23,701 | |
| 59 | Hardee County | $25,705 | |
| 48 | Hendry County | $29,826 | |
| … | |||
| 61 | Lafayette County | $24,867 | |
| 31 | Lake County | $36,436 | |
| 11 | Lee County | $44,811 | |
| 24 | Leon County | $38,553 | |
| 39 | Levy County | $31,518 | |
| 66 | Liberty County | $22,269 | |
| 50 | Madison County | $29,135 | |
| … |
section.source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2014
section.what
All income of residents — wages, investments and benefits — per person.
section.how
Personal income from the regional accounts divided by the population; current dollars.
Economy & jobs
section.title
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$24B
2024
Economic growth
4.7%
2024
Inflation
2.9%
2024 · United States
Unemployment rate
4.1%
2025
Unemployment rate, latest month
4.9%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
65.3%
2024
Labour force
165K
2025
Household income per person
$64,167
2024 · Florida