- Home
- section.name
- Leon County
- education
- Work from home
education
section.name · section.levels.subregion
section.estimate
Work from home in Leon County
2013 – 2024 · 12 data points
section.rank · Regions of Florida
section.updated Oct 22, 2026
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
overview
4 figures
people
21 figures
economy
20 figures
housing
8 figures
education
10 figures
tourism
3 figures
climate
3 figures
Latest value · 2024
14.2%
+1.4 pp
section.change_since
Regions of Florida · 2024
section.rank
Place 1 is the highest value.
section.change_since
+10.8 pp
vs Florida
−1.5 pp
Florida: 15.7% · 2024
Work from home, 2013 – 2024 percent · Leon County · Florida · United States
+10.8 pp section.change_since
0%
5%
10%
15%
20%
2013
2016
2018
2020
2024
Leon County
Florida
United States
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
section.compare Work from home · percent
section.source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Leon County · 2013 – 2024
Latest value
14.2% · 2024
First value
3.4% · 2013
Highest
14.2% · 2024
Lowest
3.4% · 2013
Data points
12
By year
section.all_years · 2013 – 2024
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2024section.estimate | 14.2% | +1.4 pp | 15.7% | 15.1% |
| 2023section.estimate | 12.8% | +1.5 pp | 13.9% | 13.5% |
| 2022section.estimate | 11.3% | +1.3 pp | 11.9% | 11.7% |
| 2021section.estimate | 10.0% | +3.0 pp | 9.9% | 9.7% |
| 2020section.estimate | 7.0% | +2.4 pp | 7.8% | — |
| 2019section.estimate | 4.6% | +0.3 pp | 6.2% | — |
| 2018section.estimate | 4.3% | +0.4 pp | 5.8% | — |
| 2017section.estimate | 3.9% | +0.1 pp | 5.6% | — |
| 2016section.estimate | 3.8% | +0.1 pp | 5.4% | — |
| 2015section.estimate | 3.7% | +0.2 pp | 5.1% | — |
| 2014section.estimate | 3.5% | +0.1 pp | 4.9% | — |
| 2013section.estimate | 3.4% | 4.8% | — |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2023 · Place 1 is the highest value.
| # | Territory | Work from home | |
|---|---|---|---|
| 28 | Alachua County | 12.1% | |
| 42 | Baker County | 8.3% | |
| 41 | Bay County | 8.8% | |
| 35 | Bradford County | 10.6% | |
| 20 | Brevard County | 13.2% | |
| 22 | Broward County | 13.1% | |
| 65 | Calhoun County | 3.8% | |
| 8 | Charlotte County | 15.3% | |
| 29 | Citrus County | 12.1% | |
| 12 | Clay County | 14.5% | |
| 13 | Collier County | 14.3% | |
| 46 | Columbia County | 7.1% | |
| 57 | DeSoto County | 5.8% | |
| 60 | Dixie County | 4.8% | |
| 14 | Duval County | 13.9% | |
| 21 | Escambia County | 13.2% | |
| 6 | Flagler County | 16.2% | |
| 50 | Franklin County | 6.6% | |
| 43 | Gadsden County | 8.2% | |
| 64 | Gilchrist County | 3.9% | |
| 62 | Glades County | 4.1% | |
| 40 | Gulf County | 8.8% | |
| 45 | Hamilton County | 7.5% | |
| 63 | Hardee County | 4.0% | |
| 58 | Hendry County | 5.4% | |
| … | |||
| 67 | Lafayette County | 2.8% | |
| 18 | Lake County | 13.5% | |
| 17 | Lee County | 13.8% | |
| 25 | Leon County | 12.8% | |
| 48 | Levy County | 6.9% | |
| 55 | Liberty County | 6.0% | |
| 66 | Madison County | 3.8% | |
| … |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2023
section.what
The share of workers who mainly work at home.
section.how
Workers who worked from home divided by all workers aged 16 and over.
education
section.title
Adults with higher education
47.4%
2024 · Florida
Bachelor's degree or higher
48.9%
2024
High school diploma or higher
93.8%
2024
University enrolment
79.4%
2022 · United States
Internet users
94.7%
2024 · United States
Access to electricity
100.0%
2024 · United States
Average commute
21.1
2024
Drive alone to work
71.8%
2024
Public transit to work
1.5%
2024