- Home
- Statistics
- Economy & jobs
- Unemployment rate
Tallahassee: unemployment rate
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, 2000 – 2025
Sources: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2000 – 2025
Sources: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators
By year
All years · 2000 – 2025
| Year | Tallahassee | Change | Leon County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 4.3% | +0.7 pp | 4.1% | 3.9% | — | 4.8% |
| 2024 | 3.6% | +0.4 pp | 3.4% | 3.4% | — | 4.8% |
| 2023 | 3.2% | ±0.0 pp | 3.0% | 2.9% | 3.6% | 4.8% |
| 2022 | 3.2% | −1.4 pp | 3.0% | 3.0% | 3.7% | 5.2% |
| 2021 | 4.6% | −1.9 pp | 4.3% | 4.7% | 5.4% | 6.0% |
| 2020 | 6.5% | +3.3 pp | 6.1% | 8.0% | 8.1% | 6.6% |
| 2019 | 3.2% | −0.3 pp | 3.1% | 3.2% | 3.7% | 5.6% |
| 2018 | 3.5% | −0.6 pp | 3.4% | 3.6% | 3.9% | 5.8% |
| 2017 | 4.1% | −0.5 pp | 3.9% | 4.3% | 4.4% | 5.9% |
| 2016 | 4.6% | −0.8 pp | 4.5% | 4.9% | 4.9% | 6.0% |
| 2015 | 5.4% | −0.6 pp | 5.1% | 5.5% | 5.3% | 6.0% |
| 2014 | 6.0% | −0.5 pp | 5.8% | 6.5% | 6.2% | 6.0% |
| 2013 | 6.5% | −0.9 pp | 6.4% | 7.5% | 5.3% | 6.1% |
| 2012 | 7.4% | −0.6 pp | 7.2% | 8.7% | 8.1% | 6.2% |
| 2011 | 8.0% | ±0.0 pp | 7.9% | 10.2% | 9.0% | 6.1% |
| 2010 | 8.0% | +1.0 pp | 8.0% | 11.3% | 9.6% | 6.3% |
| 2009 | 7.0% | +2.3 pp | 6.9% | 10.2% | 9.3% | 6.4% |
| 2008 | 4.7% | +1.5 pp | 4.6% | 6.3% | 5.8% | 5.8% |
| 2007 | 3.2% | +0.3 pp | 3.1% | 4.0% | 4.6% | 5.8% |
| 2006 | 2.9% | −0.4 pp | 2.8% | 3.3% | 4.6% | 6.0% |
| 2005 | 3.3% | −1.2 pp | 3.2% | 3.7% | 5.1% | 6.2% |
| 2004 | 4.5% | −0.5 pp | 3.8% | 4.6% | 5.5% | 6.3% |
| 2003 | 5.0% | −0.3 pp | 4.2% | 5.3% | 6.0% | 6.5% |
| 2002 | 5.3% | +0.9 pp | 4.5% | 5.6% | 5.8% | 6.4% |
| 2001 | 4.4% | +0.7 pp | 3.7% | 4.7% | 4.8% | 6.2% |
| 2000 | 3.7% | 3.1% | 3.7% | 4.0% | 6.1% |
Sources: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2000 – 2025
The share of people who want a job and are looking for one but do not have one.
Unemployed people divided by the labour force (employed plus unemployed), following the international definition; annual average.
Economy & jobs
Statistics: Tallahassee