- Home
- Statistics
- People
- Population
Population in Woodville
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Woodville | ± | Change | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2024estimate | 3,722 | 821 | −9.4% | 23M | 340M | 8.1B |
| 2023estimate | 4,109 | 881 | −5.7% | 23M | 337M | 8.1B |
| 2022estimate | 4,356 | 885 | +7.9% | 22M | 334M | 8B |
| 2021estimate | 4,038 | 796 | −1.0% | 22M | 332M | 7.9B |
| 2020estimate | 4,077 | 798 | +48% | 22M | 332M | 7.9B |
| 2019estimate | 2,754 | 527 | +12% | 21M | — | 7.8B |
| 2018estimate | 2,461 | 544 | −11% | 21M | — | 7.7B |
| 2017estimate | 2,770 | 450 | +4.8% | 21M | — | 7.6B |
| 2016estimate | 2,642 | 487 | −2.0% | 21M | — | 7.5B |
| 2015estimate | 2,695 | 525 | −3.3% | 20M | — | 7.4B |
| 2014estimate | 2,786 | 519 | −11% | 20M | — | 7.4B |
| 2013estimate | 3,131 | 652 | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Woodville in numbers