- Home
- section.name
- Leon County
- economy
- Business establishments
Business establishments in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 10,634 | −2.4% | 862K | 12M |
| 2024 | 10,895 | +3.7% | 876K | 12M |
| 2023 | 10,509 | +6.9% | 873K | 12M |
| 2022 | 9,833 | +4.8% | 846K | 11M |
| 2021 | 9,385 | +5.0% | 792K | 11M |
| 2020 | 8,936 | +2.1% | 741K | 10M |
| 2019 | 8,748 | +3.1% | 712K | 9.9M |
| 2018 | 8,484 | +1.1% | 685K | 9.7M |
| 2017 | 8,391 | +1.8% | 667K | 9.5M |
| 2016 | 8,243 | +2.6% | 652K | 9.4M |
| 2015 | 8,031 | −0.3% | 636K | 9.2M |
| 2014 | 8,058 | 631K | 9.1M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2019 · Place 1 is the highest value.
| # | Territory | Business establishments | |
|---|---|---|---|
| 23 | Alachua County | 7,341 | |
| 53 | Baker County | 413 | |
| 27 | Bay County | 5,644 | |
| 50 | Bradford County | 507 | |
| 10 | Brevard County | 16,312 | |
| 2 | Broward County | 71,223 | |
| 61 | Calhoun County | 223 | |
| 29 | Charlotte County | 4,817 | |
| 34 | Citrus County | 3,152 | |
| 30 | Clay County | 4,606 | |
| 12 | Collier County | 14,977 | |
| 40 | Columbia County | 1,561 | |
| 48 | DeSoto County | 654 | |
| 62 | Dixie County | 217 | |
| 7 | Duval County | 30,534 | |
| 20 | Escambia County | 8,234 | |
| 36 | Flagler County | 2,651 | |
| 58 | Franklin County | 335 | |
| 46 | Gadsden County | 814 | |
| 59 | Gilchrist County | 319 | |
| 65 | Glades County | 165 | |
| 55 | Gulf County | 402 | |
| 63 | Hamilton County | 199 | |
| 49 | Hardee County | 532 | |
| 45 | Hendry County | 873 | |
| … | |||
| 66 | Lafayette County | 115 | |
| 19 | Lake County | 8,680 | |
| 8 | Lee County | 23,327 | |
| 17 | Leon County | 8,748 | |
| 43 | Levy County | 950 | |
| 67 | Liberty County | 101 | |
| 56 | Madison County | 346 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2019
The number of workplaces of companies and organisations.
Local units (offices, shops, plants) registered in the business register.
economy
section.title