- Home
- section.name
- Leon County
- economy
- Business establishments
Business establishments in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 10,634 | −2.4% | 862K | 12M |
| 2024 | 10,895 | +3.7% | 876K | 12M |
| 2023 | 10,509 | +6.9% | 873K | 12M |
| 2022 | 9,833 | +4.8% | 846K | 11M |
| 2021 | 9,385 | +5.0% | 792K | 11M |
| 2020 | 8,936 | +2.1% | 741K | 10M |
| 2019 | 8,748 | +3.1% | 712K | 9.9M |
| 2018 | 8,484 | +1.1% | 685K | 9.7M |
| 2017 | 8,391 | +1.8% | 667K | 9.5M |
| 2016 | 8,243 | +2.6% | 652K | 9.4M |
| 2015 | 8,031 | −0.3% | 636K | 9.2M |
| 2014 | 8,058 | 631K | 9.1M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2019 · Place 1 is the highest value.
| # | Territory | Business establishments | |
|---|---|---|---|
| 1 | Miami-Dade County | 102K | |
| 2 | Broward County | 71,223 | |
| 3 | Palm Beach County | 58,299 | |
| 4 | Hillsborough County | 45,020 | |
| 5 | Orange County | 44,767 | |
| 6 | Pinellas County | 34,372 | |
| 7 | Duval County | 30,534 | |
| 8 | Lee County | 23,327 | |
| 9 | Sarasota County | 16,483 | |
| 10 | Brevard County | 16,312 | |
| 11 | Seminole County | 15,545 | |
| 12 | Collier County | 14,977 | |
| 13 | Volusia County | 14,911 | |
| 14 | Polk County | 14,088 | |
| 15 | Manatee County | 11,513 | |
| 16 | Pasco County | 11,492 | |
| 17 | Leon County | 8,748 | |
| 18 | Marion County | 8,700 | |
| 19 | Lake County | 8,680 | |
| 20 | Escambia County | 8,234 | |
| 21 | St. Johns County | 7,859 | |
| 22 | Osceola County | 7,567 | |
| 23 | Alachua County | 7,341 | |
| 24 | St. Lucie County | 6,810 | |
| 25 | Okaloosa County | 6,575 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2019
The number of workplaces of companies and organisations.
Local units (offices, shops, plants) registered in the business register.
economy
section.title