- Home
- section.name
- Leon County
- economy
- Business establishments
Business establishments in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 10,634 | −2.4% | 862K | 12M |
| 2024 | 10,895 | +3.7% | 876K | 12M |
| 2023 | 10,509 | +6.9% | 873K | 12M |
| 2022 | 9,833 | +4.8% | 846K | 11M |
| 2021 | 9,385 | +5.0% | 792K | 11M |
| 2020 | 8,936 | +2.1% | 741K | 10M |
| 2019 | 8,748 | +3.1% | 712K | 9.9M |
| 2018 | 8,484 | +1.1% | 685K | 9.7M |
| 2017 | 8,391 | +1.8% | 667K | 9.5M |
| 2016 | 8,243 | +2.6% | 652K | 9.4M |
| 2015 | 8,031 | −0.3% | 636K | 9.2M |
| 2014 | 8,058 | 631K | 9.1M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2018 · Place 1 is the highest value.
| # | Territory | Business establishments | |
|---|---|---|---|
| 1 | Miami-Dade County | 98,681 | |
| 2 | Broward County | 69,236 | |
| 3 | Palm Beach County | 56,656 | |
| 4 | Hillsborough County | 42,937 | |
| 5 | Orange County | 42,847 | |
| 6 | Pinellas County | 33,261 | |
| 7 | Duval County | 29,366 | |
| 8 | Lee County | 22,282 | |
| 9 | Sarasota County | 16,016 | |
| 10 | Brevard County | 15,825 | |
| 11 | Seminole County | 15,032 | |
| 12 | Volusia County | 14,349 | |
| 13 | Collier County | 14,205 | |
| 14 | Polk County | 13,332 | |
| 15 | Pasco County | 11,051 | |
| 16 | Manatee County | 10,933 | |
| 17 | Leon County | 8,484 | |
| 18 | Marion County | 8,376 | |
| 19 | Lake County | 8,265 | |
| 20 | Escambia County | 8,004 | |
| 21 | St. Johns County | 7,407 | |
| 22 | Osceola County | 7,130 | |
| 23 | Alachua County | 7,082 | |
| 24 | St. Lucie County | 6,456 | |
| 25 | Okaloosa County | 6,409 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2018
The number of workplaces of companies and organisations.
Local units (offices, shops, plants) registered in the business register.
economy
section.title