- Home
- section.name
- Leon County
- economy
- Business establishments
Business establishments in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 10,634 | −2.4% | 862K | 12M |
| 2024 | 10,895 | +3.7% | 876K | 12M |
| 2023 | 10,509 | +6.9% | 873K | 12M |
| 2022 | 9,833 | +4.8% | 846K | 11M |
| 2021 | 9,385 | +5.0% | 792K | 11M |
| 2020 | 8,936 | +2.1% | 741K | 10M |
| 2019 | 8,748 | +3.1% | 712K | 9.9M |
| 2018 | 8,484 | +1.1% | 685K | 9.7M |
| 2017 | 8,391 | +1.8% | 667K | 9.5M |
| 2016 | 8,243 | +2.6% | 652K | 9.4M |
| 2015 | 8,031 | −0.3% | 636K | 9.2M |
| 2014 | 8,058 | 631K | 9.1M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2015 · Place 1 is the highest value.
| # | Territory | Business establishments | |
|---|---|---|---|
| 1 | Miami-Dade County | 93,193 | |
| 2 | Broward County | 66,099 | |
| 3 | Palm Beach County | 52,516 | |
| 4 | Hillsborough County | 39,239 | |
| 5 | Orange County | 38,486 | |
| 6 | Pinellas County | 31,278 | |
| 7 | Duval County | 27,395 | |
| 8 | Lee County | 20,130 | |
| 9 | Sarasota County | 15,111 | |
| 10 | Brevard County | 14,739 | |
| 11 | Seminole County | 14,101 | |
| 12 | Volusia County | 13,546 | |
| 13 | Collier County | 12,798 | |
| 14 | Polk County | 12,389 | |
| 15 | Pasco County | 10,189 | |
| 16 | Manatee County | 9,921 | |
| 17 | Leon County | 8,031 | |
| 18 | Marion County | 7,947 | |
| 19 | Escambia County | 7,880 | |
| 20 | Lake County | 7,542 | |
| 21 | Alachua County | 6,612 | |
| 22 | St. Johns County | 6,427 | |
| 23 | Osceola County | 6,114 | |
| 24 | Okaloosa County | 6,052 | |
| 25 | Martin County | 6,023 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2015
The number of workplaces of companies and organisations.
Local units (offices, shops, plants) registered in the business register.
economy
section.title