- Home
- section.name
- Leon County
- economy
- Business establishments
Business establishments in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 10,634 | −2.4% | 862K | 12M |
| 2024 | 10,895 | +3.7% | 876K | 12M |
| 2023 | 10,509 | +6.9% | 873K | 12M |
| 2022 | 9,833 | +4.8% | 846K | 11M |
| 2021 | 9,385 | +5.0% | 792K | 11M |
| 2020 | 8,936 | +2.1% | 741K | 10M |
| 2019 | 8,748 | +3.1% | 712K | 9.9M |
| 2018 | 8,484 | +1.1% | 685K | 9.7M |
| 2017 | 8,391 | +1.8% | 667K | 9.5M |
| 2016 | 8,243 | +2.6% | 652K | 9.4M |
| 2015 | 8,031 | −0.3% | 636K | 9.2M |
| 2014 | 8,058 | 631K | 9.1M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2017 · Place 1 is the highest value.
| # | Territory | Business establishments | |
|---|---|---|---|
| 1 | Miami-Dade County | 96,750 | |
| 2 | Broward County | 68,271 | |
| 3 | Palm Beach County | 55,372 | |
| 4 | Hillsborough County | 41,532 | |
| 5 | Orange County | 41,462 | |
| 6 | Pinellas County | 32,479 | |
| 7 | Duval County | 28,961 | |
| 8 | Lee County | 21,547 | |
| 9 | Sarasota County | 15,640 | |
| 10 | Brevard County | 15,437 | |
| 11 | Seminole County | 14,729 | |
| 12 | Volusia County | 14,031 | |
| 13 | Collier County | 13,695 | |
| 14 | Polk County | 12,920 | |
| 15 | Pasco County | 10,672 | |
| 16 | Manatee County | 10,600 | |
| 17 | Leon County | 8,391 | |
| 18 | Marion County | 8,130 | |
| 19 | Lake County | 7,968 | |
| 20 | Escambia County | 7,964 | |
| 21 | St. Johns County | 7,097 | |
| 22 | Alachua County | 6,942 | |
| 23 | Osceola County | 6,785 | |
| 24 | St. Lucie County | 6,278 | |
| 25 | Martin County | 6,210 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2017
The number of workplaces of companies and organisations.
Local units (offices, shops, plants) registered in the business register.
economy
section.title