- Home
- section.name
- Leon County
- economy
- Median household income
economy
section.name · section.levels.subregion
section.estimate
Median household income in Leon County
2013 – 2024 · 12 data points
section.rank · Regions of Florida
section.updated Oct 22, 2026
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
overview
4 figures
people
21 figures
economy
20 figures
housing
8 figures
education
10 figures
tourism
3 figures
climate
3 figures
Latest value · 2024
$66,287
+1.9%
section.change_since ± $1,595 · margin of error
Regions of Florida · 2024
section.rank
Place 1 is the highest value.
section.change_since
+42%
+3.3% a year on average
vs Florida
−11%
Florida: $74,568 · 2024
Median household income, 2013 – 2024 US Dollar · Leon County · Florida · United States
+42% section.change_since
$40,000
$50,000
$60,000
$70,000
$80,000
$90,000
2013
2016
2018
2020
2024
Leon County
Florida
United States
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
section.compare Median household income · US Dollar
section.source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Leon County · 2013 – 2024
Latest value
$66,287 · 2024
First value
$46,369 · 2013
Highest
$66,287 · 2024
Lowest
$46,369 · 2013
Average change
+3.3% a year on average
Data points
12
By year
section.all_years · 2013 – 2024
| Year | Leon County | ± | Change | Florida | United States |
|---|---|---|---|---|---|
| 2024section.estimate | $66,287 | $1,595 | +1.9% | $74,568 | $80,734 |
| 2023section.estimate | $65,074 | $1,311 | +6.1% | $71,711 | $78,538 |
| 2022section.estimate | $61,317 | $1,523 | +6.9% | $67,917 | $75,149 |
| 2021section.estimate | $57,359 | $1,618 | +4.9% | $61,777 | $69,021 |
| 2020section.estimate | $54,675 | $1,352 | +3.0% | $57,703 | — |
| 2019section.estimate | $53,106 | $962 | +3.7% | $55,660 | — |
| 2018section.estimate | $51,201 | $978 | +2.5% | $53,267 | — |
| 2017section.estimate | $49,941 | $922 | +3.5% | $50,883 | — |
| 2016section.estimate | $48,248 | $874 | +3.2% | $48,900 | — |
| 2015section.estimate | $46,745 | $1,057 | +0.3% | $47,507 | — |
| 2014section.estimate | $46,620 | $1,140 | +0.5% | $47,212 | — |
| 2013section.estimate | $46,369 | $899 | $46,956 | — |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2019 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 37 | Alachua County | $49,689 | |
| 10 | Baker County | $63,275 | |
| 26 | Bay County | $54,316 | |
| 45 | Bradford County | $45,921 | |
| 21 | Brevard County | $56,775 | |
| 14 | Broward County | $59,547 | |
| 61 | Calhoun County | $38,568 | |
| 32 | Charlotte County | $51,499 | |
| 48 | Citrus County | $44,237 | |
| 7 | Clay County | $65,740 | |
| 4 | Collier County | $69,653 | |
| 44 | Columbia County | $46,494 | |
| 67 | DeSoto County | $35,438 | |
| 57 | Dixie County | $39,828 | |
| 22 | Duval County | $55,807 | |
| 34 | Escambia County | $50,915 | |
| 24 | Flagler County | $54,514 | |
| 43 | Franklin County | $46,643 | |
| 51 | Gadsden County | $41,401 | |
| 49 | Gilchrist County | $43,640 | |
| 52 | Glades County | $40,977 | |
| 41 | Gulf County | $47,712 | |
| 60 | Hamilton County | $38,569 | |
| 59 | Hardee County | $38,682 | |
| 54 | Hendry County | $40,820 | |
| … | |||
| 36 | Lafayette County | $50,165 | |
| 25 | Lake County | $54,513 | |
| 19 | Lee County | $57,832 | |
| 28 | Leon County | $53,106 | |
| 64 | Levy County | $37,326 | |
| 62 | Liberty County | $38,015 | |
| 65 | Madison County | $37,037 | |
| … |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
section.what
The income in the middle: half the households earn more, half earn less.
section.how
Median of total annual household income from the survey, in dollars of the survey's last year.
economy
section.title
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$24B
2024
Economic growth
4.7%
2024
Inflation
2.9%
2024 · United States
Unemployment rate
4.1%
2025
Unemployment rate, latest month
4.9%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
65.3%
2024
Labour force
165K
2025
Household income per person
$64,167
2024 · Florida