- Home
- section.name
- Leon County
- economy
- Median household income
economy
section.name · section.levels.subregion
section.estimate
Median household income in Leon County
2013 – 2024 · 12 data points
section.rank · Regions of Florida
section.updated Oct 22, 2026
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
overview
4 figures
people
21 figures
economy
20 figures
housing
8 figures
education
10 figures
tourism
3 figures
climate
3 figures
Latest value · 2024
$66,287
+1.9%
section.change_since ± $1,595 · margin of error
Regions of Florida · 2024
section.rank
Place 1 is the highest value.
section.change_since
+42%
+3.3% a year on average
vs Florida
−11%
Florida: $74,568 · 2024
Median household income, 2013 – 2024 US Dollar · Leon County · Florida · United States
+42% section.change_since
$40,000
$50,000
$60,000
$70,000
$80,000
$90,000
2013
2016
2018
2020
2024
Leon County
Florida
United States
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
section.compare Median household income · US Dollar
section.source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Leon County · 2013 – 2024
Latest value
$66,287 · 2024
First value
$46,369 · 2013
Highest
$66,287 · 2024
Lowest
$46,369 · 2013
Average change
+3.3% a year on average
Data points
12
By year
section.all_years · 2013 – 2024
| Year | Leon County | ± | Change | Florida | United States |
|---|---|---|---|---|---|
| 2024section.estimate | $66,287 | $1,595 | +1.9% | $74,568 | $80,734 |
| 2023section.estimate | $65,074 | $1,311 | +6.1% | $71,711 | $78,538 |
| 2022section.estimate | $61,317 | $1,523 | +6.9% | $67,917 | $75,149 |
| 2021section.estimate | $57,359 | $1,618 | +4.9% | $61,777 | $69,021 |
| 2020section.estimate | $54,675 | $1,352 | +3.0% | $57,703 | — |
| 2019section.estimate | $53,106 | $962 | +3.7% | $55,660 | — |
| 2018section.estimate | $51,201 | $978 | +2.5% | $53,267 | — |
| 2017section.estimate | $49,941 | $922 | +3.5% | $50,883 | — |
| 2016section.estimate | $48,248 | $874 | +3.2% | $48,900 | — |
| 2015section.estimate | $46,745 | $1,057 | +0.3% | $47,507 | — |
| 2014section.estimate | $46,620 | $1,140 | +0.5% | $47,212 | — |
| 2013section.estimate | $46,369 | $899 | $46,956 | — |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2020 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 41 | Alachua County | $50,089 | |
| 14 | Baker County | $62,299 | |
| 25 | Bay County | $56,483 | |
| 51 | Bradford County | $43,580 | |
| 21 | Brevard County | $59,359 | |
| 16 | Broward County | $60,922 | |
| 63 | Calhoun County | $38,037 | |
| 35 | Charlotte County | $52,724 | |
| 48 | Citrus County | $45,689 | |
| 7 | Clay County | $68,657 | |
| 6 | Collier County | $70,217 | |
| 49 | Columbia County | $44,818 | |
| 66 | DeSoto County | $36,360 | |
| 52 | Dixie County | $41,674 | |
| 24 | Duval County | $56,769 | |
| 34 | Escambia County | $53,023 | |
| 23 | Flagler County | $57,536 | |
| 43 | Franklin County | $48,814 | |
| 53 | Gadsden County | $41,135 | |
| 44 | Gilchrist County | $47,381 | |
| 57 | Glades County | $39,709 | |
| 39 | Gulf County | $50,640 | |
| 61 | Hamilton County | $38,300 | |
| 55 | Hardee County | $40,165 | |
| 65 | Hendry County | $36,978 | |
| … | |||
| 37 | Lafayette County | $51,734 | |
| 27 | Lake County | $55,792 | |
| 20 | Lee County | $59,608 | |
| 31 | Leon County | $54,675 | |
| 60 | Levy County | $38,951 | |
| 59 | Liberty County | $39,121 | |
| 67 | Madison County | $35,240 | |
| … |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020
section.what
The income in the middle: half the households earn more, half earn less.
section.how
Median of total annual household income from the survey, in dollars of the survey's last year.
economy
section.title
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$24B
2024
Economic growth
4.7%
2024
Inflation
2.9%
2024 · United States
Unemployment rate
4.1%
2025
Unemployment rate, latest month
4.9%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
65.3%
2024
Labour force
165K
2025
Household income per person
$64,167
2024 · Florida