- Home
- section.name
- economy
- Labour force participation
Labour force participation in Tallahassee
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
section.all_years · 2013 – 2024
| Year | Tallahassee | Change | Leon County | Florida | United States | section.levels.world |
|---|---|---|---|---|---|---|
| 2024section.estimate | 66.3% | −0.2 pp | 65.3% | 59.8% | 63.5% | 61.1% |
| 2023section.estimate | 66.5% | +0.6 pp | 65.4% | 59.6% | 63.5% | 61.2% |
| 2022section.estimate | 65.9% | −0.8 pp | 65.0% | 59.4% | 63.5% | 60.7% |
| 2021section.estimate | 66.7% | +1.1 pp | 65.8% | 59.4% | 63.6% | 60.4% |
| 2020section.estimate | 65.6% | −0.4 pp | 65.2% | 58.9% | — | 59.6% |
| 2019section.estimate | 66.1% | −0.2 pp | 65.4% | 58.8% | — | 61.0% |
| 2018section.estimate | 66.3% | +0.0 pp | 65.7% | 58.7% | — | 61.2% |
| 2017section.estimate | 66.3% | +0.0 pp | 66.1% | 58.7% | — | 61.3% |
| 2016section.estimate | 66.2% | −0.7 pp | 66.2% | 58.8% | — | 61.5% |
| 2015section.estimate | 66.9% | +1.3 pp | 66.9% | 59.2% | — | 61.6% |
| 2014section.estimate | 65.6% | −0.0 pp | 66.3% | 59.5% | — | 61.8% |
| 2013section.estimate | 65.7% | 66.5% | 60.1% | — | 62.0% |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Tallahassee
2015 · Place 1 is the highest value.
| # | Territory | Labour force participation | |
|---|---|---|---|
| 5 | Havana | 50.2% | |
| 4 | Crawfordville | 61.2% | |
| 3 | Tallahassee | 66.9% | |
| 2 | Woodville | 68.3% | |
| 1 | Midway | 68.9% |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2015
The share of adults who work or are looking for work.
Employed plus unemployed people aged 15 and over (16 in the US) divided by the population of that age.
economy
Statistics: Tallahassee