- Home
- Statistics
- Leon County
- People
- Born abroad
Born abroad in Leon County
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Leon County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2024estimate | 7.4% | +0.1 pp | 21.9% | 14.1% | 3.7% |
| 2023estimate | 7.3% | +0.5 pp | 21.4% | 13.9% | — |
| 2022estimate | 6.8% | +0.0 pp | 21.1% | 13.7% | — |
| 2021estimate | 6.8% | +0.1 pp | 21.0% | 13.6% | — |
| 2020estimate | 6.6% | −0.2 pp | 20.8% | — | 3.5% |
| 2019estimate | 6.8% | +0.0 pp | 20.7% | — | — |
| 2018estimate | 6.8% | +0.1 pp | 20.5% | — | — |
| 2017estimate | 6.7% | −0.3 pp | 20.2% | — | — |
| 2016estimate | 7.0% | −0.1 pp | 19.9% | — | — |
| 2015estimate | 7.0% | +0.3 pp | 19.7% | — | 3.3% |
| 2014estimate | 6.8% | +0.2 pp | 19.6% | — | — |
| 2013estimate | 6.5% | 19.4% | — | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Regions of Florida
2017 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 67 | Baker County | 1.4% | |
| 66 | Wakulla County | 1.8% | |
| 65 | Holmes County | 1.9% | |
| 64 | Gulf County | 2.5% | |
| 63 | Taylor County | 2.6% | |
| 62 | Dixie County | 2.7% | |
| 61 | Washington County | 2.8% | |
| 60 | Union County | 2.8% | |
| 59 | Gilchrist County | 2.9% | |
| 58 | Bradford County | 3.0% | |
| 57 | Jefferson County | 3.1% | |
| 56 | Franklin County | 3.2% | |
| 55 | Jackson County | 3.2% | |
| 54 | Hamilton County | 3.3% | |
| 53 | Nassau County | 3.5% | |
| 52 | Columbia County | 3.6% | |
| 51 | Levy County | 3.7% | |
| 50 | Putnam County | 3.9% | |
| 49 | Madison County | 4.0% | |
| 48 | Calhoun County | 4.0% | |
| 47 | Liberty County | 4.2% | |
| 46 | Lafayette County | 4.7% | |
| 45 | Santa Rosa County | 4.7% | |
| 44 | Escambia County | 4.8% | |
| 43 | Gadsden County | 5.3% | |
| … | |||
| 40 | Sumter County | 5.6% | |
| 39 | Bay County | 5.7% | |
| 38 | Walton County | 5.9% | |
| 37 | Leon County | 6.7% | |
| 36 | Okaloosa County | 6.8% | |
| 35 | Hernando County | 6.9% | |
| 34 | Clay County | 6.9% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
People
Leon County in numbers