- Home
- Statistics
- Leon County
- People
- Born abroad
Born abroad in Leon County
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Leon County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2024estimate | 7.4% | +0.1 pp | 21.9% | 14.1% | 3.7% |
| 2023estimate | 7.3% | +0.5 pp | 21.4% | 13.9% | — |
| 2022estimate | 6.8% | +0.0 pp | 21.1% | 13.7% | — |
| 2021estimate | 6.8% | +0.1 pp | 21.0% | 13.6% | — |
| 2020estimate | 6.6% | −0.2 pp | 20.8% | — | 3.5% |
| 2019estimate | 6.8% | +0.0 pp | 20.7% | — | — |
| 2018estimate | 6.8% | +0.1 pp | 20.5% | — | — |
| 2017estimate | 6.7% | −0.3 pp | 20.2% | — | — |
| 2016estimate | 7.0% | −0.1 pp | 19.9% | — | — |
| 2015estimate | 7.0% | +0.3 pp | 19.7% | — | 3.3% |
| 2014estimate | 6.8% | +0.2 pp | 19.6% | — | — |
| 2013estimate | 6.5% | 19.4% | — | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Regions of Florida
2022 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 67 | Union County | 1.7% | |
| 66 | Holmes County | 1.7% | |
| 65 | Baker County | 1.8% | |
| 64 | Jackson County | 2.3% | |
| 63 | Bradford County | 2.6% | |
| 62 | Wakulla County | 2.7% | |
| 61 | Dixie County | 3.1% | |
| 60 | Jefferson County | 3.1% | |
| 59 | Liberty County | 3.3% | |
| 58 | Calhoun County | 3.3% | |
| 57 | Washington County | 3.4% | |
| 56 | Gulf County | 3.4% | |
| 55 | Franklin County | 3.7% | |
| 54 | Columbia County | 3.8% | |
| 53 | Nassau County | 3.9% | |
| 52 | Madison County | 4.2% | |
| 51 | Suwannee County | 4.3% | |
| 50 | Levy County | 4.4% | |
| 49 | Taylor County | 4.4% | |
| 48 | Gilchrist County | 4.5% | |
| 47 | Putnam County | 4.7% | |
| 46 | Gadsden County | 4.7% | |
| 45 | Santa Rosa County | 5.0% | |
| 44 | Hamilton County | 5.0% | |
| 43 | Escambia County | 5.3% | |
| 42 | Citrus County | 5.4% | |
| 41 | Sumter County | 6.3% | |
| 40 | Clay County | 6.6% | |
| 39 | Leon County | 6.8% | |
| 38 | Lafayette County | 7.2% | |
| 37 | Bay County | 7.3% | |
| 36 | Walton County | 7.5% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
People
Leon County in numbers