- Home
- Statistics
- Leon County
- People
- Born abroad
Born abroad in Leon County
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Leon County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2024estimate | 7.4% | +0.1 pp | 21.9% | 14.1% | 3.7% |
| 2023estimate | 7.3% | +0.5 pp | 21.4% | 13.9% | — |
| 2022estimate | 6.8% | +0.0 pp | 21.1% | 13.7% | — |
| 2021estimate | 6.8% | +0.1 pp | 21.0% | 13.6% | — |
| 2020estimate | 6.6% | −0.2 pp | 20.8% | — | 3.5% |
| 2019estimate | 6.8% | +0.0 pp | 20.7% | — | — |
| 2018estimate | 6.8% | +0.1 pp | 20.5% | — | — |
| 2017estimate | 6.7% | −0.3 pp | 20.2% | — | — |
| 2016estimate | 7.0% | −0.1 pp | 19.9% | — | — |
| 2015estimate | 7.0% | +0.3 pp | 19.7% | — | 3.3% |
| 2014estimate | 6.8% | +0.2 pp | 19.6% | — | — |
| 2013estimate | 6.5% | 19.4% | — | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Regions of Florida
2022 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 1 | Miami-Dade County | 54.0% | |
| 2 | Broward County | 35.4% | |
| 3 | Hendry County | 27.7% | |
| 4 | Palm Beach County | 26.8% | |
| 5 | Collier County | 24.9% | |
| 6 | Osceola County | 23.7% | |
| 7 | Orange County | 22.6% | |
| 8 | Monroe County | 19.7% | |
| 9 | Hillsborough County | 18.7% | |
| 10 | Lee County | 17.6% | |
| 11 | St. Lucie County | 17.2% | |
| 12 | Seminole County | 15.4% | |
| 13 | DeSoto County | 12.9% | |
| 14 | Manatee County | 12.8% | |
| 15 | Flagler County | 12.4% | |
| 16 | Okeechobee County | 12.4% | |
| 17 | Sarasota County | 12.1% | |
| 18 | Pinellas County | 11.9% | |
| 19 | Duval County | 11.8% | |
| 20 | Hardee County | 11.2% | |
| 21 | Pasco County | 11.1% | |
| 22 | Highlands County | 11.0% | |
| 23 | Glades County | 10.9% | |
| 24 | Polk County | 10.9% | |
| 25 | Alachua County | 10.8% | |
| … | |||
| 36 | Walton County | 7.5% | |
| 37 | Bay County | 7.3% | |
| 38 | Lafayette County | 7.2% | |
| 39 | Leon County | 6.8% | |
| 40 | Clay County | 6.6% | |
| 41 | Sumter County | 6.3% | |
| 42 | Citrus County | 5.4% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
People
Leon County in numbers