- Home
- section.name
- Leon County
- housing
- Homeownership rate
housing
section.name · section.levels.subregion
section.estimate
Homeownership rate in Leon County
2013 – 2024 · 12 data points
section.rank · Regions of Florida
section.updated Oct 22, 2026
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
overview
4 figures
people
21 figures
economy
20 figures
housing
8 figures
education
10 figures
tourism
3 figures
climate
3 figures
Latest value · 2024
52.6%
+0.7 pp
section.change_since
Regions of Florida · 2024
section.rank
Place 1 is the highest value.
section.change_since
−0.6 pp
vs Florida
−15.1 pp
Florida: 67.6% · 2024
Homeownership rate, 2013 – 2024 percent · Leon County · Florida · United States
−0.6 pp section.change_since
0%
20%
40%
60%
80%
2013
2016
2018
2020
2024
Leon County
Florida
United States
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
section.compare Homeownership rate · percent
section.source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Leon County · 2013 – 2024
Latest value
52.6% · 2024
First value
53.8% · 2013
Highest
53.8% · 2013
Lowest
51.9% · 2023
Data points
12
By year
section.all_years · 2013 – 2024
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2024section.estimate | 52.6% | +0.7 pp | 67.6% | 65.2% |
| 2023section.estimate | 51.9% | −0.3 pp | 67.3% | 65.0% |
| 2022section.estimate | 52.1% | −0.5 pp | 66.9% | 64.8% |
| 2021section.estimate | 52.7% | +0.1 pp | 66.4% | 64.6% |
| 2020section.estimate | 52.6% | −0.4 pp | 66.2% | — |
| 2019section.estimate | 53.0% | −0.1 pp | 65.4% | — |
| 2018section.estimate | 53.1% | +0.4 pp | 65.0% | — |
| 2017section.estimate | 52.6% | +0.4 pp | 64.8% | — |
| 2016section.estimate | 52.2% | −0.1 pp | 64.8% | — |
| 2015section.estimate | 52.3% | −0.8 pp | 65.3% | — |
| 2014section.estimate | 53.1% | −0.7 pp | 66.1% | — |
| 2013section.estimate | 53.8% | 67.1% | — |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2021 · Place 1 is the highest value.
| # | Territory | Homeownership rate | |
|---|---|---|---|
| 65 | Alachua County | 55.1% | |
| 23 | Baker County | 76.7% | |
| 53 | Bay County | 67.8% | |
| 54 | Bradford County | 67.4% | |
| 28 | Brevard County | 76.2% | |
| 60 | Broward County | 62.7% | |
| 13 | Calhoun County | 79.3% | |
| 5 | Charlotte County | 82.1% | |
| 3 | Citrus County | 83.7% | |
| 27 | Clay County | 76.2% | |
| 35 | Collier County | 73.7% | |
| 45 | Columbia County | 71.7% | |
| 47 | DeSoto County | 70.9% | |
| 2 | Dixie County | 85.8% | |
| 63 | Duval County | 57.2% | |
| 59 | Escambia County | 62.8% | |
| 18 | Flagler County | 78.3% | |
| 19 | Franklin County | 78.2% | |
| 38 | Gadsden County | 73.2% | |
| 6 | Gilchrist County | 82.1% | |
| 8 | Glades County | 81.7% | |
| 17 | Gulf County | 78.5% | |
| 42 | Hamilton County | 72.0% | |
| 55 | Hardee County | 66.7% | |
| 49 | Hendry County | 69.3% | |
| … | |||
| 22 | Lafayette County | 77.0% | |
| 33 | Lake County | 75.3% | |
| 41 | Lee County | 72.7% | |
| 66 | Leon County | 52.7% | |
| 11 | Levy County | 79.6% | |
| 16 | Liberty County | 78.8% | |
| 43 | Madison County | 71.9% | |
| … |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
section.what
The share of homes lived in by their owners.
section.how
Owner-occupied homes divided by all occupied homes.