- Home
- Statistics
- Leon County
- housing
- Homeownership rate
housing
Statistics · Area
estimate
Homeownership rate in Leon County
2013 – 2024 · 12 data points
66 of 67 · Regions of Florida
Updated Oct 22, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
overview
6 figures
people
21 figures
economy
20 figures
housing
8 figures
education
10 figures
tourism
3 figures
climate
3 figures
Latest value · 2024
52.6%
+0.7 pp
since 2023
Regions of Florida · 2024
66 of 67
Place 1 is the highest value.
since 2014
−0.6 pp
vs Florida
−15.1 pp
Florida: 67.6% · 2024
Homeownership rate, 2013 – 2024 percent · Leon County · Florida · United States
−0.6 pp since 2014
0%
20%
40%
60%
80%
2013
2016
2018
2020
2024
Leon County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Homeownership rate · percent
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Leon County · 2013 – 2024
Latest value
52.6% · 2024
First value
53.8% · 2013
Highest
53.8% · 2013
Lowest
51.9% · 2023
Data points
12
By year
All years · 2013 – 2024
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2024estimate | 52.6% | +0.7 pp | 67.6% | 65.2% |
| 2023estimate | 51.9% | −0.3 pp | 67.3% | 65.0% |
| 2022estimate | 52.1% | −0.5 pp | 66.9% | 64.8% |
| 2021estimate | 52.7% | +0.1 pp | 66.4% | 64.6% |
| 2020estimate | 52.6% | −0.4 pp | 66.2% | — |
| 2019estimate | 53.0% | −0.1 pp | 65.4% | — |
| 2018estimate | 53.1% | +0.4 pp | 65.0% | — |
| 2017estimate | 52.6% | +0.4 pp | 64.8% | — |
| 2016estimate | 52.2% | −0.1 pp | 64.8% | — |
| 2015estimate | 52.3% | −0.8 pp | 65.3% | — |
| 2014estimate | 53.1% | −0.7 pp | 66.1% | — |
| 2013estimate | 53.8% | 67.1% | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2023 · Place 1 is the highest value.
| # | Territory | Homeownership rate | |
|---|---|---|---|
| 65 | Alachua County | 54.1% | |
| 6 | Baker County | 83.2% | |
| 55 | Bay County | 68.3% | |
| 51 | Bradford County | 70.9% | |
| 25 | Brevard County | 76.9% | |
| 61 | Broward County | 63.3% | |
| 26 | Calhoun County | 76.9% | |
| 7 | Charlotte County | 83.2% | |
| 2 | Citrus County | 84.8% | |
| 31 | Clay County | 76.2% | |
| 32 | Collier County | 76.0% | |
| 50 | Columbia County | 70.9% | |
| 49 | DeSoto County | 71.3% | |
| 4 | Dixie County | 83.8% | |
| 63 | Duval County | 58.1% | |
| 59 | Escambia County | 64.0% | |
| 11 | Flagler County | 81.5% | |
| 23 | Franklin County | 77.2% | |
| 42 | Gadsden County | 72.9% | |
| 5 | Gilchrist County | 83.7% | |
| 18 | Glades County | 79.7% | |
| 13 | Gulf County | 80.3% | |
| 35 | Hamilton County | 74.9% | |
| 48 | Hardee County | 71.4% | |
| 46 | Hendry County | 72.4% | |
| … | |||
| 12 | Lafayette County | 81.4% | |
| 29 | Lake County | 76.6% | |
| 40 | Lee County | 74.0% | |
| 67 | Leon County | 51.9% | |
| 16 | Levy County | 79.8% | |
| 19 | Liberty County | 79.5% | |
| 47 | Madison County | 72.0% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2023
What it means
The share of homes lived in by their owners.
How it is calculated
Owner-occupied homes divided by all occupied homes.