- Home
- Statistics
- Leon County
- People
- Households
People
Statistics · Area
estimate
Households in Leon County
2013 – 2024 · 12 data points
22 of 67 · Regions of Florida
Updated Oct 22, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2024
122,597
+1.6%
since 2023 ± 1,117 · margin of error
Regions of Florida · 2024
22 of 67
Place 1 is the highest value.
since 2014
+11%
+1.0% a year on average
share of Florida
1.40%
Florida: 8,752,810 · 2024
Households, 2013 – 2024 number
+11% since 2014
0
50K
100K
150K
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Households · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Leon County · 2013 – 2024
Latest value
122,597 · 2024
First value
110,377 · 2013
Highest
122,597 · 2024
Lowest
110,377 · 2013
Average change
+1.0% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Leon County | ± | Change | Florida | United States |
|---|---|---|---|---|---|
| 2024estimate | 122,597 | 1,117 | +1.6% | 8.8M | 129M |
| 2023estimate | 120,673 | 965 | +1.6% | 8.6M | 127M |
| 2022estimate | 118,755 | 1,034 | +0.9% | 8.4M | 126M |
| 2021estimate | 117,677 | 1,161 | +1.0% | 8.2M | 124M |
| 2020estimate | 116,530 | 1,123 | +2.5% | 7.9M | — |
| 2019estimate | 113,658 | 1,194 | +0.7% | 7.7M | — |
| 2018estimate | 112,918 | 891 | +0.5% | 7.6M | — |
| 2017estimate | 112,373 | 1,132 | +1.1% | 7.5M | — |
| 2016estimate | 111,111 | 1,007 | +0.2% | 7.4M | — |
| 2015estimate | 110,834 | 899 | +0.1% | 7.3M | — |
| 2014estimate | 110,669 | 1,174 | +0.3% | 7.2M | — |
| 2013estimate | 110,377 | 1,051 | 7.2M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2014 · Place 1 is the highest value.
| # | Territory | Households | |
|---|---|---|---|
| 67 | Liberty County | 2,362 | |
| 66 | Lafayette County | 2,706 | |
| 65 | Union County | 3,816 | |
| 64 | Glades County | 3,846 | |
| 63 | Franklin County | 4,253 | |
| 62 | Hamilton County | 4,704 | |
| 61 | Calhoun County | 4,756 | |
| 60 | Jefferson County | 5,372 | |
| 59 | Gulf County | 5,381 | |
| 58 | Dixie County | 6,020 | |
| 57 | Gilchrist County | 6,274 | |
| 56 | Madison County | 6,651 | |
| 55 | Holmes County | 6,758 | |
| 54 | Taylor County | 7,464 | |
| 53 | Hardee County | 7,534 | |
| 52 | Baker County | 8,351 | |
| 51 | Washington County | 8,381 | |
| 50 | Bradford County | 8,824 | |
| 49 | Wakulla County | 10,905 | |
| 48 | DeSoto County | 10,964 | |
| 47 | Hendry County | 11,156 | |
| 46 | Okeechobee County | 13,213 | |
| 45 | Suwannee County | 15,583 | |
| 44 | Levy County | 15,638 | |
| 43 | Jackson County | 15,961 | |
| … | |||
| 23 | Osceola County | 90,414 | |
| 22 | Alachua County | 96,137 | |
| 21 | St. Lucie County | 107K | |
| 20 | Leon County | 111K | |
| 19 | Escambia County | 112K | |
| 18 | Lake County | 118K | |
| 17 | Collier County | 126K | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2014
What it means
The number of homes lived in by a household.
How it is calculated
Occupied homes counted in the census or survey; a household is everybody who lives in one home.
People
Leon County in numbers
Population
299K
2025
Population growth
0.52%
2025 · United States
Population density
173
2025
Median age
32.0
2024
Children under 15
15.7%
2024 · Florida
Children under 18
18.5%
2024
Residents 65 and over
14.8%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States