- Home
- Statistics
- Leon County
- People
- Households
People
Statistics · Area
estimate
Households in Leon County
2013 – 2024 · 12 data points
22 of 67 · Regions of Florida
Updated Oct 22, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2024
122,597
+1.6%
since 2023 ± 1,117 · margin of error
Regions of Florida · 2024
22 of 67
Place 1 is the highest value.
since 2014
+11%
+1.0% a year on average
share of Florida
1.40%
Florida: 8,752,810 · 2024
Households, 2013 – 2024 number
+11% since 2014
0
50K
100K
150K
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Households · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Leon County · 2013 – 2024
Latest value
122,597 · 2024
First value
110,377 · 2013
Highest
122,597 · 2024
Lowest
110,377 · 2013
Average change
+1.0% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Leon County | ± | Change | Florida | United States |
|---|---|---|---|---|---|
| 2024estimate | 122,597 | 1,117 | +1.6% | 8.8M | 129M |
| 2023estimate | 120,673 | 965 | +1.6% | 8.6M | 127M |
| 2022estimate | 118,755 | 1,034 | +0.9% | 8.4M | 126M |
| 2021estimate | 117,677 | 1,161 | +1.0% | 8.2M | 124M |
| 2020estimate | 116,530 | 1,123 | +2.5% | 7.9M | — |
| 2019estimate | 113,658 | 1,194 | +0.7% | 7.7M | — |
| 2018estimate | 112,918 | 891 | +0.5% | 7.6M | — |
| 2017estimate | 112,373 | 1,132 | +1.1% | 7.5M | — |
| 2016estimate | 111,111 | 1,007 | +0.2% | 7.4M | — |
| 2015estimate | 110,834 | 899 | +0.1% | 7.3M | — |
| 2014estimate | 110,669 | 1,174 | +0.3% | 7.2M | — |
| 2013estimate | 110,377 | 1,051 | 7.2M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2023 · Place 1 is the highest value.
| # | Territory | Households | |
|---|---|---|---|
| 67 | Liberty County | 2,554 | |
| 66 | Lafayette County | 2,619 | |
| 65 | Union County | 4,192 | |
| 64 | Hamilton County | 4,360 | |
| 63 | Glades County | 4,560 | |
| 62 | Calhoun County | 4,625 | |
| 61 | Franklin County | 4,918 | |
| 60 | Jefferson County | 5,675 | |
| 59 | Gulf County | 5,800 | |
| 58 | Dixie County | 6,130 | |
| 57 | Gilchrist County | 6,913 | |
| 56 | Madison County | 6,980 | |
| 55 | Holmes County | 7,087 | |
| 54 | Taylor County | 7,571 | |
| 53 | Hardee County | 8,148 | |
| 52 | Baker County | 9,012 | |
| 51 | Bradford County | 9,104 | |
| 50 | Washington County | 9,282 | |
| 49 | Wakulla County | 12,187 | |
| 48 | DeSoto County | 12,656 | |
| 47 | Hendry County | 13,944 | |
| 46 | Okeechobee County | 15,187 | |
| 45 | Suwannee County | 15,567 | |
| 44 | Gadsden County | 16,485 | |
| 43 | Jackson County | 17,038 | |
| … | |||
| 25 | Charlotte County | 87,376 | |
| 24 | St. Johns County | 109K | |
| 23 | Alachua County | 113K | |
| 22 | Leon County | 121K | |
| 21 | Escambia County | 128K | |
| 20 | Osceola County | 131K | |
| 19 | St. Lucie County | 132K | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2023
What it means
The number of homes lived in by a household.
How it is calculated
Occupied homes counted in the census or survey; a household is everybody who lives in one home.
People
Leon County in numbers
Population
299K
2025
Population growth
0.52%
2025 · United States
Population density
173
2025
Median age
32.0
2024
Children under 15
15.7%
2024 · Florida
Children under 18
18.5%
2024
Residents 65 and over
14.8%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States