- Home
- Statistics
- Leon County
- Economy & jobs
- Labour force participation
Labour force participation in Leon County
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Leon County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2024estimate | 65.3% | −0.1 pp | 59.8% | 63.5% | 61.1% |
| 2023estimate | 65.4% | +0.3 pp | 59.6% | 63.5% | 61.2% |
| 2022estimate | 65.0% | −0.7 pp | 59.4% | 63.5% | 60.7% |
| 2021estimate | 65.8% | +0.6 pp | 59.4% | 63.6% | 60.4% |
| 2020estimate | 65.2% | −0.3 pp | 58.9% | — | 59.6% |
| 2019estimate | 65.4% | −0.3 pp | 58.8% | — | 61.0% |
| 2018estimate | 65.7% | −0.4 pp | 58.7% | — | 61.2% |
| 2017estimate | 66.1% | −0.1 pp | 58.7% | — | 61.3% |
| 2016estimate | 66.2% | −0.7 pp | 58.8% | — | 61.5% |
| 2015estimate | 66.9% | +0.6 pp | 59.2% | — | 61.6% |
| 2014estimate | 66.3% | −0.2 pp | 59.5% | — | 61.8% |
| 2013estimate | 66.5% | 60.1% | — | 62.0% |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Regions of Florida
2017 · Place 1 is the highest value.
| # | Territory | Labour force participation | |
|---|---|---|---|
| 67 | Sumter County | 23.4% | |
| 66 | Union County | 33.0% | |
| 65 | Hamilton County | 37.3% | |
| 64 | Dixie County | 37.5% | |
| 63 | Liberty County | 38.6% | |
| 62 | Taylor County | 39.3% | |
| 61 | Glades County | 40.3% | |
| 60 | Lafayette County | 40.7% | |
| 59 | Citrus County | 40.9% | |
| 58 | Charlotte County | 42.1% | |
| 57 | Madison County | 42.4% | |
| 56 | Highlands County | 42.7% | |
| 55 | Jefferson County | 44.1% | |
| 54 | Calhoun County | 44.1% | |
| 53 | Jackson County | 44.9% | |
| 52 | Bradford County | 45.0% | |
| 51 | Holmes County | 45.3% | |
| 50 | Gulf County | 45.3% | |
| 49 | DeSoto County | 46.0% | |
| 48 | Marion County | 46.1% | |
| 47 | Hernando County | 46.9% | |
| 46 | Franklin County | 47.0% | |
| 45 | Flagler County | 47.4% | |
| 44 | Okeechobee County | 47.5% | |
| 43 | Putnam County | 47.8% | |
| … | |||
| 5 | Hillsborough County | 65.1% | |
| 4 | Duval County | 65.7% | |
| 3 | Broward County | 65.8% | |
| 2 | Leon County | 66.1% | |
| 1 | Orange County | 66.9% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
The share of adults who work or are looking for work.
Employed plus unemployed people aged 15 and over (16 in the US) divided by the population of that age.
Economy & jobs
Leon County in numbers