- Home
- Statistics
- Leon County
- Economy & jobs
- Labour force participation
Labour force participation in Leon County
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Leon County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2024estimate | 65.3% | −0.1 pp | 59.8% | 63.5% | 61.1% |
| 2023estimate | 65.4% | +0.3 pp | 59.6% | 63.5% | 61.2% |
| 2022estimate | 65.0% | −0.7 pp | 59.4% | 63.5% | 60.7% |
| 2021estimate | 65.8% | +0.6 pp | 59.4% | 63.6% | 60.4% |
| 2020estimate | 65.2% | −0.3 pp | 58.9% | — | 59.6% |
| 2019estimate | 65.4% | −0.3 pp | 58.8% | — | 61.0% |
| 2018estimate | 65.7% | −0.4 pp | 58.7% | — | 61.2% |
| 2017estimate | 66.1% | −0.1 pp | 58.7% | — | 61.3% |
| 2016estimate | 66.2% | −0.7 pp | 58.8% | — | 61.5% |
| 2015estimate | 66.9% | +0.6 pp | 59.2% | — | 61.6% |
| 2014estimate | 66.3% | −0.2 pp | 59.5% | — | 61.8% |
| 2013estimate | 66.5% | 60.1% | — | 62.0% |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Regions of Florida
2021 · Place 1 is the highest value.
| # | Territory | Labour force participation | |
|---|---|---|---|
| 67 | Sumter County | 23.9% | |
| 66 | Union County | 32.6% | |
| 65 | Glades County | 34.2% | |
| 64 | Hamilton County | 37.0% | |
| 63 | Taylor County | 39.5% | |
| 62 | Citrus County | 39.9% | |
| 61 | Liberty County | 40.9% | |
| 60 | Dixie County | 41.1% | |
| 59 | Madison County | 42.0% | |
| 58 | Gulf County | 42.0% | |
| 57 | Calhoun County | 42.1% | |
| 56 | Charlotte County | 42.5% | |
| 55 | Jackson County | 43.0% | |
| 54 | Highlands County | 43.2% | |
| 53 | Washington County | 44.8% | |
| 52 | Franklin County | 45.8% | |
| 51 | DeSoto County | 47.2% | |
| 50 | Putnam County | 47.2% | |
| 49 | Lafayette County | 47.2% | |
| 48 | Marion County | 47.7% | |
| 47 | Holmes County | 47.8% | |
| 46 | Okeechobee County | 48.4% | |
| 45 | Bradford County | 48.5% | |
| 44 | Suwannee County | 49.2% | |
| 43 | Gadsden County | 49.3% | |
| … | |||
| 8 | Osceola County | 64.7% | |
| 7 | Okaloosa County | 64.8% | |
| 6 | Hillsborough County | 65.4% | |
| 5 | Leon County | 65.8% | |
| 4 | Duval County | 65.9% | |
| 3 | Broward County | 66.3% | |
| 2 | Seminole County | 66.7% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
The share of adults who work or are looking for work.
Employed plus unemployed people aged 15 and over (16 in the US) divided by the population of that age.
Economy & jobs
Leon County in numbers