- Home
- section.name
- Leon County
- tourism
- Leisure & hospitality jobs
Leisure & hospitality jobs in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 18,564 | +0.6% | 1.3M | 17M |
| 2024 | 18,460 | −1.6% | 1.3M | 17M |
| 2023 | 18,759 | +1.7% | 1.3M | 16M |
| 2022 | 18,443 | +9.0% | 1.2M | 16M |
| 2021 | 16,913 | +13% | 1.1M | 14M |
| 2020 | 14,987 | −22% | 1M | 13M |
| 2019 | 19,178 | +3.8% | 1.3M | 16M |
| 2018 | 18,479 | +1.9% | 1.2M | 16M |
| 2017 | 18,137 | +1.1% | 1.2M | 16M |
| 2016 | 17,931 | +5.9% | 1.2M | 16M |
| 2015 | 16,933 | +3.9% | 1.1M | 15M |
| 2014 | 16,295 | 1.1M | 15M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2023 · Place 1 is the highest value.
| # | Territory | Leisure & hospitality jobs | |
|---|---|---|---|
| 22 | Alachua County | 15,381 | |
| 55 | Baker County | 668 | |
| 26 | Bay County | 13,691 | |
| 50 | Bradford County | 830 | |
| 10 | Brevard County | 29,490 | |
| 3 | Broward County | 95,650 | |
| 63 | Calhoun County | 230 | |
| 32 | Charlotte County | 7,911 | |
| 37 | Citrus County | 5,306 | |
| 30 | Clay County | 8,508 | |
| 9 | Collier County | 29,786 | |
| 40 | Columbia County | 2,934 | |
| 51 | DeSoto County | 711 | |
| 62 | Dixie County | 264 | |
| 7 | Duval County | 55,768 | |
| 17 | Escambia County | 19,444 | |
| 38 | Flagler County | 4,914 | |
| 49 | Franklin County | 843 | |
| 56 | Gadsden County | 666 | |
| 58 | Gilchrist County | 396 | |
| 65 | Glades County | 97 | |
| 54 | Gulf County | 671 | |
| 59 | Hamilton County | 375 | |
| 47 | Hardee County | 1,008 | |
| 46 | Hendry County | 1,068 | |
| … | |||
| 66 | Lafayette County | 62 | |
| 24 | Lake County | 14,900 | |
| 8 | Lee County | 40,674 | |
| 20 | Leon County | 18,759 | |
| 43 | Levy County | 1,197 | |
| 67 | Liberty County | 31 | |
| 57 | Madison County | 453 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2023
Jobs in hotels, restaurants, bars, attractions, arts and recreation — the tourism economy.
Average private-sector employment in the leisure and hospitality industries.