- Home
- section.name
- Leon County
- tourism
- Leisure & hospitality jobs
Leisure & hospitality jobs in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 18,564 | +0.6% | 1.3M | 17M |
| 2024 | 18,460 | −1.6% | 1.3M | 17M |
| 2023 | 18,759 | +1.7% | 1.3M | 16M |
| 2022 | 18,443 | +9.0% | 1.2M | 16M |
| 2021 | 16,913 | +13% | 1.1M | 14M |
| 2020 | 14,987 | −22% | 1M | 13M |
| 2019 | 19,178 | +3.8% | 1.3M | 16M |
| 2018 | 18,479 | +1.9% | 1.2M | 16M |
| 2017 | 18,137 | +1.1% | 1.2M | 16M |
| 2016 | 17,931 | +5.9% | 1.2M | 16M |
| 2015 | 16,933 | +3.9% | 1.1M | 15M |
| 2014 | 16,295 | 1.1M | 15M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2024 · Place 1 is the highest value.
| # | Territory | Leisure & hospitality jobs | |
|---|---|---|---|
| 22 | Alachua County | 15,537 | |
| 54 | Baker County | 667 | |
| 26 | Bay County | 14,032 | |
| 50 | Bradford County | 810 | |
| 10 | Brevard County | 29,908 | |
| 3 | Broward County | 97,896 | |
| 63 | Calhoun County | 234 | |
| 29 | Charlotte County | 8,872 | |
| 37 | Citrus County | 5,297 | |
| 30 | Clay County | 8,672 | |
| 9 | Collier County | 32,196 | |
| 40 | Columbia County | 2,866 | |
| 52 | DeSoto County | 742 | |
| 62 | Dixie County | 260 | |
| 7 | Duval County | 55,856 | |
| 19 | Escambia County | 19,580 | |
| 38 | Flagler County | 5,045 | |
| 49 | Franklin County | 864 | |
| 56 | Gadsden County | 625 | |
| 58 | Gilchrist County | 417 | |
| 65 | Glades County | 95 | |
| 51 | Gulf County | 780 | |
| 59 | Hamilton County | 405 | |
| 47 | Hardee County | 1,008 | |
| 46 | Hendry County | 1,059 | |
| … | |||
| 66 | Lafayette County | 59 | |
| 24 | Lake County | 15,132 | |
| 8 | Lee County | 41,921 | |
| 20 | Leon County | 18,460 | |
| 43 | Levy County | 1,205 | |
| 67 | Liberty County | 30 | |
| 57 | Madison County | 439 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2024
Jobs in hotels, restaurants, bars, attractions, arts and recreation — the tourism economy.
Average private-sector employment in the leisure and hospitality industries.