- Home
- Statistics
- Leon County
- Tourism
- Average weekly wage in leisure & hospitality
Average weekly wage in leisure & hospitality in Leon County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | $494 | +4.4% | $757 | $657 |
| 2024 | $473 | +7.5% | $717 | $636 |
| 2023 | $440 | +6.8% | $683 | $611 |
| 2022 | $412 | +10% | $649 | $588 |
| 2021 | $373 | +12% | $597 | $549 |
| 2020 | $333 | +3.1% | $533 | $498 |
| 2019 | $323 | +2.9% | $513 | $482 |
| 2018 | $314 | +3.6% | $498 | $463 |
| 2017 | $303 | +5.2% | $480 | $446 |
| 2016 | $288 | +2.5% | $469 | $432 |
| 2015 | $281 | +2.9% | $460 | $419 |
| 2014 | $273 | $443 | $404 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2017 · Place 1 is the highest value.
| # | Territory | Average weekly wage in leisure & hospitality | |
|---|---|---|---|
| 1 | Miami-Dade County | $619 | |
| 2 | Monroe County | $612 | |
| 3 | Collier County | $586 | |
| 4 | Orange County | $556 | |
| 5 | Walton County | $518 | |
| 6 | Palm Beach County | $503 | |
| 7 | Nassau County | $472 | |
| 8 | Manatee County | $470 | |
| 9 | Hillsborough County | $469 | |
| 10 | Broward County | $461 | |
| 11 | Lee County | $461 | |
| 12 | Indian River County | $452 | |
| 13 | Pinellas County | $451 | |
| 14 | Franklin County | $450 | |
| 15 | Sarasota County | $445 | |
| 16 | Osceola County | $444 | |
| 17 | Duval County | $435 | |
| 18 | Martin County | $430 | |
| 19 | St. Johns County | $427 | |
| 20 | Glades County | $419 | |
| 21 | St. Lucie County | $413 | |
| 22 | Bay County | $398 | |
| 23 | Okeechobee County | $390 | |
| 24 | Sumter County | $384 | |
| 25 | Okaloosa County | $383 | |
| … | |||
| 50 | Columbia County | $308 | |
| 51 | Hamilton County | $306 | |
| 52 | Jefferson County | $304 | |
| 53 | Leon County | $303 | |
| 54 | Taylor County | $301 | |
| 55 | Gadsden County | $300 | |
| 56 | Putnam County | $296 | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2017
What workers in hotels, restaurants and attractions earn per week.
Total wages in leisure and hospitality divided by its average employment and by 52 weeks.
Tourism
Leon County in numbers