- Home
- Statistics
- Leon County
- Tourism
- Average weekly wage in leisure & hospitality
Average weekly wage in leisure & hospitality in Leon County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | $494 | +4.4% | $757 | $657 |
| 2024 | $473 | +7.5% | $717 | $636 |
| 2023 | $440 | +6.8% | $683 | $611 |
| 2022 | $412 | +10% | $649 | $588 |
| 2021 | $373 | +12% | $597 | $549 |
| 2020 | $333 | +3.1% | $533 | $498 |
| 2019 | $323 | +2.9% | $513 | $482 |
| 2018 | $314 | +3.6% | $498 | $463 |
| 2017 | $303 | +5.2% | $480 | $446 |
| 2016 | $288 | +2.5% | $469 | $432 |
| 2015 | $281 | +2.9% | $460 | $419 |
| 2014 | $273 | $443 | $404 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2021 · Place 1 is the highest value.
| # | Territory | Average weekly wage in leisure & hospitality | |
|---|---|---|---|
| 1 | Monroe County | $791 | |
| 2 | Miami-Dade County | $786 | |
| 3 | Walton County | $712 | |
| 4 | Orange County | $701 | |
| 5 | Collier County | $698 | |
| 6 | Hillsborough County | $636 | |
| 7 | Palm Beach County | $628 | |
| 8 | Broward County | $584 | |
| 9 | Franklin County | $583 | |
| 10 | Sarasota County | $574 | |
| 11 | Manatee County | $569 | |
| 12 | Indian River County | $563 | |
| 13 | Lee County | $563 | |
| 14 | Osceola County | $563 | |
| 15 | Pinellas County | $558 | |
| 16 | Nassau County | $554 | |
| 17 | Duval County | $537 | |
| 18 | Bay County | $535 | |
| 19 | Martin County | $535 | |
| 20 | Hardee County | $531 | |
| 21 | Okaloosa County | $527 | |
| 22 | St. Johns County | $518 | |
| 23 | Volusia County | $488 | |
| 24 | Alachua County | $474 | |
| 25 | St. Lucie County | $472 | |
| … | |||
| 48 | Putnam County | $389 | |
| 49 | Columbia County | $388 | |
| 50 | Hendry County | $385 | |
| 51 | Leon County | $373 | |
| 52 | Jefferson County | $371 | |
| 53 | Washington County | $369 | |
| 54 | Holmes County | $365 | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2021
What workers in hotels, restaurants and attractions earn per week.
Total wages in leisure and hospitality divided by its average employment and by 52 weeks.
Tourism
Leon County in numbers