- Home
- Statistics
- Leon County
- People
- Population
Population in Leon County
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Leon County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2025 | 299,048 | +0.1% | 23M | 342M | 8.2B |
| 2024 | 298,712 | +0.1% | 23M | 340M | 8.1B |
| 2023 | 298,310 | +0.1% | 23M | 337M | 8.1B |
| 2022 | 297,935 | +0.6% | 22M | 334M | 8B |
| 2021 | 296,045 | +0.7% | 22M | 332M | 7.9B |
| 2020 | 293,925 | +1.0% | 22M | 332M | 7.9B |
| 2019 | 291,060 | +0.6% | 21M | — | 7.8B |
| 2018 | 289,403 | +0.2% | 21M | — | 7.7B |
| 2017 | 288,926 | +1.4% | 21M | — | 7.6B |
| 2016 | 285,064 | +0.2% | 21M | — | 7.5B |
| 2015 | 284,506 | +0.7% | 20M | — | 7.4B |
| 2014 | 282,634 | +0.6% | 20M | — | 7.4B |
| 2013 | 281,021 | −0.7% | 20M | — | 7.3B |
| 2012 | 283,024 | +1.8% | 19M | — | 7.2B |
| 2011 | 278,041 | +0.8% | 19M | — | 7.1B |
| 2010 | 275,906 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Regions of Florida
2017 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Miami-Dade County | 2.7M | |
| 2 | Broward County | 1.9M | |
| 3 | Palm Beach County | 1.5M | |
| 4 | Hillsborough County | 1.4M | |
| 5 | Orange County | 1.4M | |
| 6 | Duval County | 961K | |
| 7 | Pinellas County | 956K | |
| 8 | Lee County | 722K | |
| 9 | Polk County | 675K | |
| 10 | Brevard County | 588K | |
| 11 | Volusia County | 534K | |
| 12 | Pasco County | 522K | |
| 13 | Seminole County | 461K | |
| 14 | Sarasota County | 414K | |
| 15 | Manatee County | 378K | |
| 16 | Collier County | 362K | |
| 17 | Osceola County | 358K | |
| 18 | Marion County | 357K | |
| 19 | Lake County | 353K | |
| 20 | Escambia County | 314K | |
| 21 | St. Lucie County | 309K | |
| 22 | Leon County | 289K | |
| 23 | Alachua County | 272K | |
| 24 | St. Johns County | 243K | |
| 25 | Clay County | 210K | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2017
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Leon County in numbers