- Home
- Statistics
- Leon County
- People
- Population
Population in Leon County
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Leon County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2025 | 299,048 | +0.1% | 23M | 342M | 8.2B |
| 2024 | 298,712 | +0.1% | 23M | 340M | 8.1B |
| 2023 | 298,310 | +0.1% | 23M | 337M | 8.1B |
| 2022 | 297,935 | +0.6% | 22M | 334M | 8B |
| 2021 | 296,045 | +0.7% | 22M | 332M | 7.9B |
| 2020 | 293,925 | +1.0% | 22M | 332M | 7.9B |
| 2019 | 291,060 | +0.6% | 21M | — | 7.8B |
| 2018 | 289,403 | +0.2% | 21M | — | 7.7B |
| 2017 | 288,926 | +1.4% | 21M | — | 7.6B |
| 2016 | 285,064 | +0.2% | 21M | — | 7.5B |
| 2015 | 284,506 | +0.7% | 20M | — | 7.4B |
| 2014 | 282,634 | +0.6% | 20M | — | 7.4B |
| 2013 | 281,021 | −0.7% | 20M | — | 7.3B |
| 2012 | 283,024 | +1.8% | 19M | — | 7.2B |
| 2011 | 278,041 | +0.8% | 19M | — | 7.1B |
| 2010 | 275,906 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Regions of Florida
2017 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 23 | Alachua County | 272K | |
| 50 | Baker County | 27,331 | |
| 27 | Bay County | 187K | |
| 51 | Bradford County | 26,976 | |
| 10 | Brevard County | 588K | |
| 2 | Broward County | 1.9M | |
| 62 | Calhoun County | 14,127 | |
| 29 | Charlotte County | 177K | |
| 33 | Citrus County | 147K | |
| 25 | Clay County | 210K | |
| 16 | Collier County | 362K | |
| 40 | Columbia County | 68,028 | |
| 48 | DeSoto County | 33,958 | |
| 59 | Dixie County | 16,401 | |
| 6 | Duval County | 961K | |
| 20 | Escambia County | 314K | |
| 35 | Flagler County | 109K | |
| 65 | Franklin County | 11,910 | |
| 43 | Gadsden County | 44,820 | |
| 57 | Gilchrist County | 17,200 | |
| 64 | Glades County | 12,118 | |
| 58 | Gulf County | 16,592 | |
| 63 | Hamilton County | 14,018 | |
| 52 | Hardee County | 26,072 | |
| 47 | Hendry County | 38,869 | |
| … | |||
| 66 | Lafayette County | 8,437 | |
| 19 | Lake County | 353K | |
| 8 | Lee County | 722K | |
| 22 | Leon County | 289K | |
| 45 | Levy County | 40,940 | |
| 67 | Liberty County | 7,952 | |
| 56 | Madison County | 17,987 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2017
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Leon County in numbers