- Home
- Statistics
- Leon County
- People
- Population
Population in Leon County
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Leon County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2025 | 299,048 | +0.1% | 23M | 342M | 8.2B |
| 2024 | 298,712 | +0.1% | 23M | 340M | 8.1B |
| 2023 | 298,310 | +0.1% | 23M | 337M | 8.1B |
| 2022 | 297,935 | +0.6% | 22M | 334M | 8B |
| 2021 | 296,045 | +0.7% | 22M | 332M | 7.9B |
| 2020 | 293,925 | +1.0% | 22M | 332M | 7.9B |
| 2019 | 291,060 | +0.6% | 21M | — | 7.8B |
| 2018 | 289,403 | +0.2% | 21M | — | 7.7B |
| 2017 | 288,926 | +1.4% | 21M | — | 7.6B |
| 2016 | 285,064 | +0.2% | 21M | — | 7.5B |
| 2015 | 284,506 | +0.7% | 20M | — | 7.4B |
| 2014 | 282,634 | +0.6% | 20M | — | 7.4B |
| 2013 | 281,021 | −0.7% | 20M | — | 7.3B |
| 2012 | 283,024 | +1.8% | 19M | — | 7.2B |
| 2011 | 278,041 | +0.8% | 19M | — | 7.1B |
| 2010 | 275,906 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Regions of Florida
2024 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 24 | Alachua County | 289K | |
| 50 | Baker County | 29,511 | |
| 30 | Bay County | 200K | |
| 51 | Bradford County | 28,154 | |
| 10 | Brevard County | 656K | |
| 2 | Broward County | 2M | |
| 63 | Calhoun County | 13,220 | |
| 28 | Charlotte County | 211K | |
| 32 | Citrus County | 170K | |
| 25 | Clay County | 237K | |
| 19 | Collier County | 417K | |
| 41 | Columbia County | 73,721 | |
| 49 | DeSoto County | 36,889 | |
| 58 | Dixie County | 17,870 | |
| 6 | Duval County | 1.1M | |
| 22 | Escambia County | 332K | |
| 35 | Flagler County | 136K | |
| 65 | Franklin County | 12,954 | |
| 46 | Gadsden County | 44,269 | |
| 55 | Gilchrist County | 20,131 | |
| 64 | Glades County | 13,186 | |
| 60 | Gulf County | 15,896 | |
| 62 | Hamilton County | 14,237 | |
| 53 | Hardee County | 26,107 | |
| 45 | Hendry County | 46,641 | |
| … | |||
| 66 | Lafayette County | 8,723 | |
| 17 | Lake County | 443K | |
| 8 | Lee County | 862K | |
| 23 | Leon County | 299K | |
| 44 | Levy County | 47,644 | |
| 67 | Liberty County | 7,977 | |
| 57 | Madison County | 18,644 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2024
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Leon County in numbers