- Home
- section.name
- economy
- Median household income
Median household income in Tallahassee
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
section.source: U.S. Census Bureau, American Community Survey 5-year estimates
By year
section.all_years · 2013 – 2024
| Year | Tallahassee | ± | Change | Leon County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024section.estimate | $57,409 | $2,189 | +2.6% | $66,287 | $74,568 | $80,734 |
| 2023section.estimate | $55,931 | $1,476 | +5.7% | $65,074 | $71,711 | $78,538 |
| 2022section.estimate | $52,899 | $1,513 | +7.8% | $61,317 | $67,917 | $75,149 |
| 2021section.estimate | $49,077 | $1,954 | +5.6% | $57,359 | $61,777 | $69,021 |
| 2020section.estimate | $46,461 | $1,542 | +1.6% | $54,675 | $57,703 | — |
| 2019section.estimate | $45,734 | $1,393 | +4.4% | $53,106 | $55,660 | — |
| 2018section.estimate | $43,799 | $1,144 | +3.3% | $51,201 | $53,267 | — |
| 2017section.estimate | $42,418 | $1,067 | +3.6% | $49,941 | $50,883 | — |
| 2016section.estimate | $40,947 | $736 | +3.2% | $48,248 | $48,900 | — |
| 2015section.estimate | $39,681 | $1,182 | +0.7% | $46,745 | $47,507 | — |
| 2014section.estimate | $39,407 | $1,199 | −0.3% | $46,620 | $47,212 | — |
| 2013section.estimate | $39,524 | $901 | $46,369 | $46,956 | — |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Tallahassee
2013 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 3 | Crawfordville | $43,264 | |
| 5 | Havana | $33,281 | |
| 1 | Midway | $47,933 | |
| 4 | Tallahassee | $39,524 | |
| 2 | Woodville | $45,297 |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
The income in the middle: half the households earn more, half earn less.
Median of total annual household income from the survey, in dollars of the survey's last year.
economy
Statistics: Tallahassee