- Home
- section.name
- Leon County
- economy
- Business establishments
Business establishments in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 10,634 | −2.4% | 862K | 12M |
| 2024 | 10,895 | +3.7% | 876K | 12M |
| 2023 | 10,509 | +6.9% | 873K | 12M |
| 2022 | 9,833 | +4.8% | 846K | 11M |
| 2021 | 9,385 | +5.0% | 792K | 11M |
| 2020 | 8,936 | +2.1% | 741K | 10M |
| 2019 | 8,748 | +3.1% | 712K | 9.9M |
| 2018 | 8,484 | +1.1% | 685K | 9.7M |
| 2017 | 8,391 | +1.8% | 667K | 9.5M |
| 2016 | 8,243 | +2.6% | 652K | 9.4M |
| 2015 | 8,031 | −0.3% | 636K | 9.2M |
| 2014 | 8,058 | 631K | 9.1M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2022 · Place 1 is the highest value.
| # | Territory | Business establishments | |
|---|---|---|---|
| 67 | Liberty County | 108 | |
| 66 | Lafayette County | 128 | |
| 65 | Glades County | 177 | |
| 64 | Union County | 202 | |
| 63 | Hamilton County | 205 | |
| 62 | Dixie County | 243 | |
| 61 | Calhoun County | 244 | |
| 60 | Jefferson County | 349 | |
| 59 | Holmes County | 350 | |
| 58 | Gilchrist County | 354 | |
| 57 | Franklin County | 366 | |
| 56 | Madison County | 402 | |
| 55 | Taylor County | 457 | |
| 54 | Gulf County | 472 | |
| 53 | Baker County | 474 | |
| 52 | Washington County | 481 | |
| 51 | Bradford County | 518 | |
| 50 | Hardee County | 541 | |
| 49 | Wakulla County | 574 | |
| 48 | DeSoto County | 686 | |
| 47 | Suwannee County | 853 | |
| 46 | Gadsden County | 895 | |
| 45 | Hendry County | 949 | |
| 44 | Jackson County | 949 | |
| 43 | Levy County | 1,046 | |
| … | |||
| 22 | Escambia County | 9,547 | |
| 21 | Marion County | 9,719 | |
| 20 | Osceola County | 9,748 | |
| 19 | Leon County | 9,833 | |
| 18 | St. Johns County | 10,109 | |
| 17 | Lake County | 10,173 | |
| 16 | Manatee County | 13,708 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2022
The number of workplaces of companies and organisations.
Local units (offices, shops, plants) registered in the business register.
economy
section.title