- Home
- section.name
- Leon County
- economy
- Business establishments
Business establishments in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 10,634 | −2.4% | 862K | 12M |
| 2024 | 10,895 | +3.7% | 876K | 12M |
| 2023 | 10,509 | +6.9% | 873K | 12M |
| 2022 | 9,833 | +4.8% | 846K | 11M |
| 2021 | 9,385 | +5.0% | 792K | 11M |
| 2020 | 8,936 | +2.1% | 741K | 10M |
| 2019 | 8,748 | +3.1% | 712K | 9.9M |
| 2018 | 8,484 | +1.1% | 685K | 9.7M |
| 2017 | 8,391 | +1.8% | 667K | 9.5M |
| 2016 | 8,243 | +2.6% | 652K | 9.4M |
| 2015 | 8,031 | −0.3% | 636K | 9.2M |
| 2014 | 8,058 | 631K | 9.1M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2023 · Place 1 is the highest value.
| # | Territory | Business establishments | |
|---|---|---|---|
| 67 | Liberty County | 111 | |
| 66 | Lafayette County | 132 | |
| 65 | Glades County | 181 | |
| 64 | Union County | 211 | |
| 63 | Hamilton County | 216 | |
| 62 | Calhoun County | 247 | |
| 61 | Dixie County | 255 | |
| 60 | Jefferson County | 355 | |
| 59 | Holmes County | 358 | |
| 58 | Gilchrist County | 369 | |
| 57 | Franklin County | 386 | |
| 56 | Madison County | 413 | |
| 55 | Baker County | 473 | |
| 54 | Taylor County | 487 | |
| 53 | Gulf County | 507 | |
| 52 | Washington County | 517 | |
| 51 | Bradford County | 531 | |
| 50 | Hardee County | 559 | |
| 49 | Wakulla County | 588 | |
| 48 | DeSoto County | 716 | |
| 47 | Suwannee County | 893 | |
| 46 | Gadsden County | 918 | |
| 45 | Jackson County | 958 | |
| 44 | Hendry County | 1,006 | |
| 43 | Okeechobee County | 1,069 | |
| … | |||
| 22 | Escambia County | 9,599 | |
| 21 | Marion County | 10,044 | |
| 20 | Osceola County | 10,390 | |
| 19 | Leon County | 10,509 | |
| 18 | Lake County | 10,665 | |
| 17 | St. Johns County | 10,667 | |
| 16 | Manatee County | 14,335 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2023
The number of workplaces of companies and organisations.
Local units (offices, shops, plants) registered in the business register.
economy
section.title